| Resin Properties | Test methods | Units | Values |
|---|---|---|---|
| Melt Index, 2.16kg/190℃ | ASTM D 1238 | g/10min | 1.1 |
| Density @23℃ | ASTM D 1505 | g/cm3 | 1.35 |
| Mooney viscosity, ML1+4@121℃ | ASTM D 1646 | MU | 15 |
| Tensile strength @break | ASTM D 648 | MPa | 19.0 |
| Elongation @break | ASTM D 648 | % | 560 |
| Flexural Modulus, 1% | ASTM D 790 | MPa | 75 |
| Hardness, Shore D | ASTM D 2240 | - | 49 |
| Tear Strength | ASTM D 624 | kg/cm | 20 |
| Melting point, DSC | ST Method | ℃ | 88 |
| Glass Transition Temperature | ST Method | ℃ | -30 |
The person in charge
Seung Yup LeeAddress
10, Olympic-ro 35ga-gil, Seoul, Korea (05510)Please enter the text on the left image to prevent automatic input.
0 / 4000
GOLD