

| Item | Specification | ||
| Potable Water Capacity | 7~500m3/day | ||
| Potable Water Quality | Less than TDS 500 ppm | ||
| Required Sea Water Quality | Less than TDS 38,000 ppm | ||
| Composition | MF + UF + RO | ||
| UF / RO Membrane Type | PVDF, Hollow Fiber Type / Polyamide, Spiral Wounded Type | ||
| High Pressure Pump | Duplex, Axial Piston Type | ||
| Material | Piping | UPVC, SS316L, Duplex | |
| Pump | Duplex | ||
| Frame | GSW-4000-EcoEs | SS304 | |
| GSW-8000-EcoEs | CS + Epoxy coated | ||
| Electricity | 220/380/440VAC, 3phase, 50/60Hz | ||
| Model | Capacity | Dimension(mm) | Recovery, Feed Flow |
| GSW-4007-EcoEs | 7 m3/day | 900(L) x 900(W) x 2480(H) | 29%, 1.0 m3/hr |
| GSW-4012-EcoEs | 12 m3/day | 1600(L) x 1000(W) x 2480(H) | 32%, 1.6 m3/hr |
| GSW-4020-EcoEs | 20 m3/day | 2300(L) x 1200(W) x 2480(H) | 32%, 2.5 m3/hr |
| GSW-4036-EcoEs | 36 m3/day | 3400(L) x 1200(W) x 2550(H) | 43%, 3.5 m3/hr |
| GSW-4072-EcoEs | 72 m3/day | 3400(L) x 1500(W) x 2550(H) | 43%, 7.0 m3/hr |
| GSW-8120-EcoEs | 120 m3/day | 3400(L) x 1800(W) x 2500(H) | 40%, 12.5 m3/hr |
| GSW-8150-EcoEs | 150 m3/day | 3400(L) x 1800(W) x 2500(H) | 44%, 14.2 m3/hr |
| GSW-8200-EcoEs | 200 m3/day | 3400(L) x 2200(W) x 2500(H) | 50%, 16.7 m3/hr |
| GSW-8300-EcoEs | 300 m3/day | 6500(L) x 2400(W) x 2500(H) | 50%, 25.0 m3/hr |
| GSW-8400-EcoEs | 400 m3/day | 6500(L) x 2600(W) x 2500(H) | 50%, 33.3 m3/hr |
| GSW-8500-EcoEs | 500 m3/day | 6500(L) x 2800(W) x 2500(H) | 50%, 41.7 m3/hr |
| Item | GREENWELL EcoEs Series | Existing other model |
| Type | All-in-one Energy Saving SWRO | Typical |
| Pretreatment | Auto Screen Filter | Multi-Media Filter |
| 2’nd Pretreatment | Auto-backwashable UF | Cartridge Filter |
| Consumables | No | Chemicals, Filters etc. |
| High Pressure Pump | Rotary Piston | Plunger or Centrifugal Pump |
| Energy Recovery Device | Yes | No |
| Membrane Lifetime | 4 years | 2 years |
| Specific Power Consumption | 2.6kwh/m3 | 3.8kwh/m3 |
The person in charge
Address
103-103 TechnoPark 364 Samjung-dong Ojung-gu Bucheon city, 경기도,Please enter the text on the left image to prevent automatic input.
0 / 4000
GOLD