
| Model | Permeation (m3/hr) | Active Area (m2) | Module Dimension(m/m) | Weight(kg) | ||
| L | D | Port Size | ||||
| GBMF1010 | 2.5 | 0.05 | 250 | 65 | 44 | 0.3 |
| GBMF2010 | 5 | 0.1 | 500 | 65 | 44 | 0.6 |
| GBMF3010 | 7.5 | 0.15 | 750 | 65 | 44 | 0.9 |
| GBMF4010 | 10 | 0.2 | 1000 | 65 | 44 | 1.2 |
| Membrane Type | Cartridge, Backwashable |
| Filtration Type | Dead-end filtration of out-to-in |
| Micron Rating | 20 ~ 100μm |
| Membrane Material | PET |
| Core and Cap Material | ABS |
| Port | 1 Port of Permeate(O-ring connection) |
| Suspended Solids Rejection | 99.9% (Condition : 200 micron, 10 ppm at 0.3 kg/cm2, 25℃) |
| Maximum Operating Pressure | 5.6 kg/cm2 (80psi) |
| Maximum Transmembrane Pressure | 4.2 kg/cm2 (60psi) |
| Maximum Back-washing Pressure | 2.8 kg/cm2 (40psi) |
| Operating Flux | 2.0 m3/hr.10” |
| Maximum Operating Flux | 2.5 m3/hr.10” |
| Operating Temperature | 5 ~ 40°C |
| Air Consumption for Back-washing | 1 ~ 5 Nm3/hr |
| Chlorine tolerance | 1000ppm(for Cleaning), 10ppm(for Dosing) |
| PH Range (Operating) | Maximum(3-12), Optimum(4-12) |
| PH Range (Cleaning) | Maximum(2-12) |
| Temperature | Below 50°C |

| Model | Active Area m2 |
Dimension(m/m) | ||
| D1 (nominal) | L1 | L2 | ||
| GUF4040K-PVDF | 4.8 | 90 | 990 | 1190 |
| Filtration Type | Outside-in |
| Material | Membrane : PVC , Outside Housing: UPVC , End-seal : Epoxy resins |
| Hollow Fiber ID/OD | 0.8/1.3mm |
| Inlet Pipe OD | 32mm(PVC Pipe) |
| Produced water Outlet pipe OD | 32mm(PVC Pipe) |
| Concentrated water Outlet pipe OD | 32mm(PVC Pipe) |
| Pure Water | 1.5t/h (25°C. 0.15Mpa) |
| Designed Water Flow | 0.2~0.6t/h |
| MWCO | 100000 Dalton |

| Model | Permeation m3/hr |
Active Area m2 |
Dimension(m/m) | Weight kg |
||||
| D1(nominal) | D2 | L1 | L2 | H | ||||
| GUF6040K-PVDF | 8 | 40 | 6” | 160 | 1386 | 1810 | 50(1.5”) | 40 |
| Pore Size | 0.04μm |
| Material | Membrane : PVDF , Outer Housing : UPVC |
| Connection | Grooved End(Grooved Coupling) |
| Suspended Solids Rejection | 99.8% (Condition : 1 micron, 5 ppm at TMP 1 kg/cm2, 25℃) |
| Flow Configuration | Outside-in, Dead-end Flow or Cross Flow |
| Operating Pressure(Typical / Maximum) | 2 kg/cm2 (30 psi) / 7 kg/cm2 (100 psi) |
| Typical Operating Flux | 40 ~ 120 LMH(liter/m2.hr) |
| Back-washing Pressure | 0.5 ~ 1 kg/cm2 (8 ~ 15psi) |
| Maximum Back-washing Pressure | 2 kg/cm2 (29psi) |
| Back-washing Flow Rate | 3 m3/hr |
| Back-washing Flux | 100 ~ 150LMH at 1bar |
| Air Scour Flow Rate for Back-washing | 5 Nm3/hr |
| Maximum Turbidity / TSS / Particle Size | 300NTU / 100ppm / 300μm |
| Chlorine Tolerance | 2000ppm |
| PH Range(Operating / Cleaning) | Maximum 2-10, Optimum 4-10 / Maximum 2-12 |
| Temperature(Typical / Maximum) | 5 ~ 45°C / 50°C |

| Model | Permeation m3/hr |
Active Area m2 |
Dimension(m/m) | Weight kg |
||||
| D1(nominal) | D2 | L1 | L2 | H | ||||
| GUF8060K-PVDF | 10 | 50 | 8” | 160 | 1595 | 1710 | 60(2”) | 40 |
| Pore Size | 0.04μm |
| Material | Membrane : PVDF , Outer Housing : UPVC |
| Connection | Grooved End(Grooved Coupling) |
| Suspended Solids Rejection | 99.8% (Condition : 1 micron, 5 ppm at TMP 1 kg/cm2, 25℃) |
| Flow Configuration | Outside-in, Dead-end Flow or Cross Flow |
| Operating Pressure(Typical / Maximum) | 2 kg/cm2 (30 psi) / 7 kg/cm2 (100 psi) |
| Typical Operating Flux | 40 ~ 120 LMH(liter/m2.hr) |
| Back-washing Pressure | 0.5 ~ 1 kg/cm2 (8 ~ 15psi) |
| Maximum Back-washing Pressure | 2 kg/cm2 (29psi) |
| Back-washing Flow Rate | 6 m3/hr |
| Back-washing Flux | 100 ~ 150LMH at 1bar |
| Air Scour Flow Rate for Back-washing | 8 Nm3/hr |
| Maximum Turbidity / TSS / Particle Size | 300NTU / 100ppm / 300μm |
| Chlorine Tolerance | 2000ppm |
| PH Range(Operating / Cleaning) | Maximum 2-10, Optimum 4-10 / Maximum 2-12 |
| Temperature(Typical / Maximum) | 5 ~ 45°C / 50°C |

| Model | Permeation m3/hr |
Active Area m2 |
Dimension(m/m) | Weight kg |
||||
| D1(nominal) | D2 | L1 | L2 | H | ||||
| GUF1060K-PVDF | 16 | 80 | 10” | 170 | 1595 | 1710 | 60(2”) | 55 |
| Pore Size | 0.04μm |
| Material | Membrane : PVDF , Outer Housing : UPVC |
| Connection | Grooved End(Grooved Coupling) |
| Suspended Solids Rejection | 99.8% (Condition : 1 micron, 5 ppm at TMP 1 kg/cm2, 25℃) |
| Flow Configuration | Outside-in, Dead-end Flow or Cross Flow |
| Operating Pressure(Typical / Maximum) | 2 kg/cm2 (30 psi) / 7 kg/cm2 (100 psi) |
| Typical Operating Flux | 40 ~ 120 LMH(liter/m2.hr) |
| Back-washing Pressure | 0.5 ~ 1 kg/cm2 (8 ~ 15psi) |
| Maximum Back-washing Pressure | 2 kg/cm2 (29psi) |
| Back-washing Flow Rate | 9 m3/hr |
| Back-washing Flux | 100 ~ 150LMH at 1bar |
| Air Scour Flow Rate for Back-washing | 12 Nm3/hr |
| Maximum Turbidity / TSS / Particle Size | 300NTU / 100ppm / 300μm |
| Chlorine Tolerance | 2000ppm |
| PH Range(Operating / Cleaning) | Maximum 2-10, Optimum 4-10 / Maximum 2-12 |
| Temperature(Typical / Maximum) | 5 ~ 45°C / 50°C |


| Model | Permeation m3/day |
Active Area m2 |
Dimension(m/m) | Fiber | Weight kg |
|||
| L | D | H | ID/OD | Ea | ||||
| GUH+4040 | 10 | 3.8 | 1016 | 95 | 16 | 1.0/1.8 | 770 | 3.8 |
| GUH+8040 | 40 | 14 | 1016 | 200 | 30 | 1.8/2.8 | 3650 | 16 |
| Module Type | Inside-Out |
| Operating Mode | Cross flow or dead-end flow |
| Shall Material / Membrane Material | UPVC / PVC |
| Typical Operating Pressure | 0.7 ~ 1.4 kg/cm2 (10 ~ 20 psi) |
| Maximum Operating Pressure | 3 kg/cm2 (43.5 psi) |
| Typical Back-washing Pressure | 1.4 ~ 2.1 kg/cm2 (20 ~ 30 psi) |
| Maximum Back-washing Pressure | 2.5 kg/cm2 (35 psi) |
| Typical Operating Flux | 46 ~ 140 LMH(liter/m2.hr) |
| Maximum Operating Flux | 200 LMH |
| Typical Feed Flow Rate | 8” : 3 ~ 10m3/hr , 4” : 0.9 ~ 2.7m3/hr |
| Chlorine tolerance | 500ppm(for Cleaning), 5 ppm(for Dosing) |
| PH range | 2 ~ 12 |
| Typical Operating Temperature | 5 ~ 45°C |
| Maximum Operating Temperature | Below 50°C |
| Raw Water turbidity | <15NTU |
| Permeate turbidity | <0.1NTU |
| Bacteria Removal rate | >4log |
| Element Quantity(EA) | 1 | 2 | 3 | 4 |
| Pressure Drop(psi) | 3 | 7 | 12 | 16 |
| Recovery(%) | 20 | 37 | 52 | 62 |

| Effective Membrane Area | 10㎡ |
| Membrane Type | Hollow Fiber Membrane |
| Membrane Material | PVDF |
| Nominal Pore Size | 0.2μm |
| Membrane Inner / Outer Size | 2.3mm / 0.9mm |
| Tensile Strength | > 1.5kgf/fil. |
| Design Flow Rate | 0.3 ~ 0.8 m³/㎡day |
| Element Size / Weight | 620(W) X 1000(H) X 46.5(D) / 6kg (Dry) Only GSU-12-16F 7kg(Dry) |
| Module Material / Potting Material | ABS / Epoxy + Urethane |
| Model | Element Qty |
Treatment Capacity (m³) | Dimension | Average Operation Pressure | MLSS | PH | Operation Water Temperature Range |
| GSU-10-4F | 4EA | 10 | 750 x 350 x 1200 | 0.05 ~ 0.4 bar |
3,000 ~ 12,000 |
1 ~ 12 |
1 ~ 40 °C |
| GSU-10-7F | 7EA | 20 | 750 x 530 x 1200 | ||||
| GSU-10-10F | 10EA | 30 | 750 x 740 x 1200 | ||||
| GSU-10-14F | 14EA | 40 | 750 x 980 x 1200 | ||||
| GSU-10-16F | 16EA | 50 | 750 x 1070 x 1200 | ||||
| GSU-12-16F | 16EA | 60 | 784 x 1190 x 1520 |


| High Penetration Flux | Improved twice than Original Hollow Fiber Membrane (Design Flux : 0.3~0.8m³/㎡day based on Waste Water and Sewage) |
| Durability | Improved High Physical Strength three times than Original Hollow Fiber Membrane |
| Application of asymmetric Multi- Layer Structure |
Extension of Membrane Life Time |
| Chemical Resistance |
In spite of chemical cleaning, property are maintained with great chemical resistance (Possible Operation pH 1~12) |
| Fouling Resistant (Hydrophilic property) |
Hydrophilic property of coating surface are increased so that fouling resistant of organic matter are reinforced |
| Cleaning Effect | Long-term and Smooth operation by bachwashing process(Extension of Membrane Life time ) |

| Material | Disadvantage |
| Hydrophobic Polymer(PVDF, PS/PES, PP, PE) | Vulnerable to Fouling Resistant |
| Hydrophilic Polymer (CA, CTA, PAN) | Vulnerable to Durability |
have to learn about characteristic of

| Model | Permeation m3/day |
Active Area m2 |
Salt Rejection(%) | Dimension(m/m) | |||
| AVG. | MIN. | L | D | H | |||
| GSW 2540GR | 1.5 | 2.5 | 99.7 | 99 | 1016 | 62 | 12 |
| GSW 4040GR | 3.6 | 8 | 99.7 | 99 | 1016 | 100 | 16 |
| GSW 8040GR | 14 | 37 | 99.7 | 99 | 1016 | 200 | 30 |
| ION | Rejection(%) | ION | Rejection(%) |
| Sodium | 99.5 | Sulfate | 99.8 |
| Calcium | 99.8 | Chloride | 99.4 |
| Magnesium | 99.8 | Silica | 99.0 |
| Potassium | 99.7 | TDS | 99.7 |
| Bicarbonate | 98.2 |
| Feed Turbidity | Below 1 NTU |
| Feed SDI(Silt Density Index) | Below 5 |
| Chlorine tolerance | 500ppm(for Cleaning), 0.3 ppm(Continuous) |
| PH | Operating(4-10), Cleaning(2-11.5), Optimum(5-8) |
| Temperature | Below 50°C |
| Element Quantity(EA) | 2 | 3 | 4 | 5 | 6 | 7 |
| Diff. Pressure (psi) | 20 | 25 | 30 | 35 | 40 | 45 |
| Recovery(%) | 14 | 20 | 26 | 32 | 38 | 44 |

| Model | Filter Media |
Outside Diameter(mm) |
Inside Diameter(mm) |
Length (inch) |
Micron Rating |
| GCF-MB10 | Poly ethylene |
63(Regular) /61,65,115 (Order Option) |
28(Regular) /30 (Order Option) |
10 | 1,5,10,20,30,50,100 |
| GCF-MB20 | 20 | ||||
| GCF-MB30 | 30 | ||||
| GCF-MB40 | 40 |

| Model | Filter Media |
Outside Diameter(mm) |
Inside Diameter(mm) |
Length (inch) |
Micron Rating |
| GCF-SW10 | Poly Ethylene Cotton, Glass Fiber |
63(Regular) /55,61,65,115 (Order Option) |
28(Regular) /30 (Order Option) |
10 | 1,5,10,20,30,50, 100 |
| GCF-SW20 | 20 | ||||
| GCF-SW30 | 30 | ||||
| GCF-SW40 | 40 |

| Model | Filter Media |
Outside Diameter(mm) |
Inside Diameter(mm) |
Length (inch) |
Micron Rating |
| GCF-PS10 | Poly Ethylene Cotton Glass Fiber |
69 | 28 | 10 | 0.1~0.45μm |
| GCF-PS20 | 20 | ||||
| GCF-PS30 | 30 | ||||
| GCF-PS40 | 40 | ||||
| GCF-PL10~40 | 10~40 | 1~10μm |
| Filtration Area | 0.5-0.7㎡ |
| Operating Temperature | 80℃,0.1Mpa (176℉,1bar) |
| End Caps | DOE,-222 Flat,-222Fin,-226Flat,-222Fin and other special size |
| Operation Pressure | 0.3Mpa, 50℃(3bar, 122℉) |
| Back Pressure Difference | 0.28Mpa, 25℃(2.8bar, 77℉) |
| Disinfection Temperature | 120℃(248℉) for half an hour |
| Flow Rate | (10inch)0.39~0.65t/hr, (20 inch)0.91~1.3t/hr (30 inch)1.56~1.95t/hr, (40 inch)2.08~2.6t/hr |

| Model | Permeation m3/hr |
Active Area m2 |
Module Dimension(m/m) | Weight (kg) |
||
| L | D | Port Size | ||||
| GBFC 1045 | 5 | 0.3 | 250 | 110 | 25 | 1.2 |
| GBFC 2045 | 10 | 0.6 | 500 | 110 | 32 | 1.6 |
| GBFC 3045 | 15 | 0.9 | 750 | 110 | 40 | 2.4 |
| Membrane Type | Cartridge, Pleated |
| Filtration Type | Dead-end filtration of out-to-in |
| Micron Rating | 10μm, Absolute |
| Membrane Material | PP |
| Outer Cap Material | PP |
| Port | 1 Port of Permeate(Single Open) |
| Suspended Solids Rejection | 99.9% (Condition : 20 micron, 5 ppm at 1 kg/cm2, 25℃) |
| Maximum Operating Pressure | 2.8 kg/cm2 (40psi) |
| Maximum Transmembrane Pressure | 1.4 kg/cm2 (20psi) |
| Operating Flux | 4.0 m3/hr.10” |
| Maximum Operating Flux | 5.0 m3/hr.10” |
| Operating Temperature | 5 ~ 40°C |
| Chlorine tolerance | 1000ppm(for Cleaning), 10ppm(for Dosing) |
| PH Range (Operating) | Maximum(1-12), Optimum(2-11) |
| PH Range (Cleaning) | Maximum(2-12) |
| Temperature | Below 50°C |
The person in charge
Address
103-103 TechnoPark 364 Samjung-dong Ojung-gu Bucheon city, 경기도,Please enter the text on the left image to prevent automatic input.
0 / 4000
GOLD