Feature |
ㆍ light weight and high strength | ㆍ fire-resistant |
ㆍ good light transmission | ㆍ Dramatic aesthetics for diverse applications | |
ㆍ Self-cleaning | ㆍ short construction time | |
ㆍ good durability (over 25 years) | ㆍ good sound absorption (Solus 450A) |
Application | ㆍ commercial facilities | ㆍ bus and train stations |
ㆍ traditional markets | ㆍ lounge facilities and landscape facilities | |
ㆍ theaters |
Product | ㆍ Solusfor structure | : Solus 1500 | |
Solus 1300 | |||
Solus 1120 | |||
Solus 1110 | |||
Solus 850 | |||
ㆍ For sound absorption | : Solus 450A | ||
ㆍ For interior | : Solus 400SWL | ||
Solus500SGL/500SSL/500W | |||
ㆍ For Colored product | : for structure + Silver/Gold/Green color | ||
ㆍ For photocatalyst products | : for structure + TiO2 photocatalyst | ||
ㆍ For insulation products | : for structure + Low-E coating |
Product name | Solus 850 | Solus 1110 | Solus 1120 | Solus 1300 | ||
Coating | PTFE | PTFE | PTFE | PTFE | ||
Base Fabric | Woven "EC6" glass EC6 68TEX x 3 Warp 11 Weft 9 |
Woven "EC6" glass EC6 68TEX x 3 Warp 11 Weft 9 |
Woven "EC3" glass |
Woven "EC3" glass ECB 1504 x 210 x 8 |
||
Application | Small Air & Tensile structures |
Air & Tensile structures, clear spans, tesion tents |
Air & Tensile structures, clear spans, tesion tents |
Air & Tensile structures, clear spans |
||
Item | Unit | Value | Test Method | |||
Coated Fabric Weight -(±5%) |
g/㎡ | 850 | 1100 | 1100 | 1335 | DIN EN 22286 |
Thickness-(nominal) | micron | 510 | 600 | 620 | 800 | DIN EN 22286 |
Strip Tensile-Dry | K S K 0512:2006 | |||||
Warp-(min.) | N/5cm | 4800 | 4800 | 6200 | 7500 | |
Fill-(min.) | N/5cm | 3600 | 3600 | 4000 | 5000 | |
Strip Tensile-Wet | ||||||
Warp-(min.) | N/5cm | n.a. | n.a. | n.a. | n.a. | |
Fill-(min.) | N/5cm | n.a. | n.a. | n.a. | n.a. | |
Tear Strength | K S K 0537:2009 | |||||
Warp-(min.) | N | 205 | 205 | 205 | 225 | |
Fill-(min.) | N | 205 | 205 | 205 | 225 | |
Coating Adhesion -(min.) |
N/5cm | 50 | 50 | 70 | 80 | K S K 0533: 2008 |
Elongation at break -(uniaxial) |
K S K 0521: 2006 | |||||
Warp-(min.) | % | 3~10 | 3~10 | 3~10 | 3~10 | |
Fill-(min.) | % | 5~17 | 5~17 | 5~17 | 5~16 | |
Solar Transmission (550nm) |
% | n.a. | n.a. | n.a. | n.a. | VIT Test |
Solar Transmission (nominal) |
% | 15~25 | 15~25 | 15~25 | 7.5~17.5 | ASTM E-424-71 |
Solar Reflectance (nominal) |
% | 70~80 | 70~80 | 70~80 | 70~90 | ASTM E-424-71 |
Available Width | m | 2.9 | 2.85 | 2.85/3.85 | 2.85/3.85 | |
Color | - | White(after exposure to sunlight) |
White(after exposure to sunlight) |
White(after exposure to sunlight) |
White(after exposure to sunlight) |
|
Fire Perfomance | ||||||
Noncombustibility of Substrate | Pass | Pass | Pass | Pass | ASTM E-136 | |
Intermittent Flame | - | Class A | Class A | Class A | ASTM E-108 | |
Spread of Flame | - | Class A | Class A | Class A | ||
External Fire Exposure Roof Test | Class AA | Class AA | Class AA | Class AA | BS 476: Part 3 | |
Fire Propagation | Class 0 | Class 0 | Class 0 | Class 0 | BS 476: Part 6 | |
Spread of Flame | Class 1 | Class 1 | Class 1 | Class 1 | BS 476: Part 7 |
The person in charge
Yong-Muk LimAddress
10 Seongnam-daero 926beon-gil Bundang-gu, Seongnam-si, Gyeonggi-do (13506)Please enter the text on the left image to prevent automatic input.
0 / 4000