| Screen Size | 32 Inches LCD(80.13cm) | 43 Inches LCD(107.9cm) | 55 Inches LCD(138.8cm) |
| Resolution | FHD(1920x1080) | ||
| Active Area | 698.4(H)x 392.8(V) mm | 941.2(H)x 529.4(V) mm | 1209.6(V)x 680.4(H) mm |
| Brightness | 250~450nit | 450nit | 400nit |
| Color Depth | 8bit 16.7M | ||
| Dimension | 1,580(H) x 515(V) x 60(D)mm | 1,845(H) x 640(V) x 70(D)mm | 1,937(H) x 787(V) x 70(D)mm |
| Sound | 5W x 2 | ||
| Operating system | Android 4.4(Option : 5.0, 6.0) or Window O/S or USB auto-play | ||
| Touch / Camera | PCAP 10 points touch screen (Option), USB Camera (Option) | ||
| CMS (Contents Management System) | ZSW-ADS or ZSW-CDMS (Option) | ||
| Wi-Fi / Bluetooth | Wifi IEEE 802.11 b/g/n 2.4GHz(option), Bluetooth 4.0 (option) | ||
| I/O Port Interface | 1 x USB HOST, 1 x LAN, 1 x Power Switch, 1 x Wifi Antenna (option) | ||
| Tempered Grass | 5mm Tempered | ||
| Auto Temperature System | Yes (Option) | ||
| Human detect Sensor | Yes (Option) | ||
| Auto Brightness Control System | Yes (Option) | ||
| Mirror Display Glass | Yes (Option) | ||
| Temperature Cooling System | Yes (Option) | ||
| Power Consumption | In Operation < 40W | In Operation < 55W | In Operation < 138W |
| Power(AC) | 100V ~ 240V, 50Hz ~ 60Hz | ||
| Wheel | Yes (Option) | ||
The person in charge
Kwanyoung YukAddress
40 Daegot-ro Daegot-myeon, Gimpo-si, Gyeonggi-do (10040)Please enter the text on the left image to prevent automatic input.
0 / 4000
SILVER