Thermal resistance | Chemically resistance | Flexibility | Insulation | Smooth Surface flat | Release | Durability | |
PTFE coated G/f Tape | ◎◎◎ | ◎◎◎ | ◎◎ | ◎◎ | ◎◎ | ◎◎◎ | ◎◎◎ |
PTFE Film Tape | ◎◎◎ | ◎◎◎ | ◎◎◎ | ◎◎ | ◎◎◎ | ◎◎◎ | ◎◎ |
UHMW PE Tape | ◎◎ | ◎◎ | ◎◎◎ | ◎◎ | ◎◎◎ | ◎◎◎ | ◎◎ |
FEP Film Tape | ◎◎◎ | ◎◎ | ◎◎◎ | ◎◎◎ | ◎◎◎ | ◎◎◎ | ◎◎ |
Glass Fabric Tape | ◎◎◎ | ◎◎ | ◎◎ | ◎◎◎ | ◎◎ | ◎ | ◎◎◎ |
Polyimide Tape | ◎◎◎ | ◎◎◎ | ◎◎ | ◎◎ | ◎◎ | ◎◎ | ◎◎◎ |
Plasma Masking TAPE | ◎◎◎ | ◎◎◎ | ◎◎ | ◎◎◎ | ◎ | ◎ | ◎◎◎ |
Series No | Standard width (mm) |
Overall Thickness (mm) |
Adhesive Thickness (mm) |
180 Peel Adhesion Stength(gf/in.) |
Tensile strength (N/5㎝) |
Release Liner |
|
PTFE coated Glass Tapes (Premium Grade) |
6095-03 | 1,000 | 0.130 | 0.050 | > 700 | > 500 | Yes |
6095-03HSC | max 500 | 0.130 | 0.050 | > 700 | > 500 | No | |
6095-03TG | max 500 | 0.130 | 0.050 | > 700 | > 500 | No | |
6095-05 | 1,000 | 0.180 | 0.050 | > 1,000 | > 800 | Yes | |
6095-05HSC | max 500 | 0.180 | 0.050 | > 1,000 | > 500 | No | |
6095-06 | 1,000 | 0.195 | 0.050 | > 1,000 | > 800 | Yes | |
6095-10 | 1,000 | 0.310 | 0.065 | > 1,000 | > 1,500 | Yes | |
PTFE coated Glass Tapes (Standards Grade) |
6085-03SW | max 500 | 0.125 | 0.050 | > 700 | > 500 | No |
6085-05 | 1,000 | 0.175 | 0.050 | > 1,000 | > 800 | Yes | |
6085-05SW | max 500 | 0.175 | 0.050 | > 1,000 | > 800 | No | |
6085-06 | 1,000 | 0.190 | 0.050 | > 1,000 | > 800 | Yes | |
6085-06SW | max 500 | 0.190 | 0.050 | > 1,000 | > 800 | No | |
6085-10 | 1,000 | 0.300 | 0.065 | > 1,000 | > 1,500 | Yes | |
6085-14 | 1,000 | 0.405 | 0.065 | > 1,000 | > 3,000 | Yes | |
PTFE coated Glass Tapes (Economic Grade) |
6075-03 | 1,000 | 0.125 | 0.050 | > 700 | > 500 | Yes |
6075-05 | 1,000 | 0.165 | 0.050 | > 1,000 | > 800 | Yes | |
6075-06 | 1,000 | 0.180 | 0.050 | > 1,000 | > 800 | Yes | |
6075-10 | 1,000 | 0.280 | 0.065 | > 1,000 | > 1,500 | Yes | |
PTFE coated Glass Tapes (Anti- Static) |
6035-03AS | 1,000 | 0.130 | 0.050 | > 700 | > 500 | Yes |
6035-05AS | 1,000 | 0.175 | 0.050 | > 1,000 | > 800 | Yes | |
6035-06AS | 1,000 | 0.190 | 0.050 | > 1,000 | > 800 | Yes | |
6035-10AS | 1,000 | 0.300 | 0.065 | > 1,000 | > 1,500 | Yes | |
Glass Cloth Tapes |
6605-07 | max 500 | 0.180 | 0.060 | > 1,000 | > 900 | No |
6603-07* | max 500 | 0.180 | 0.060 | > 1,000 | > 900 | No | |
6615-07 | 1,000 | 0.180 | 0.080 | > 1,000 | > 1,200 | Yes | |
6615-10 | 1,000 | 0.250 | 0.110 | > 1,000 | > 3,200 | Yes | |
PTFE Skive Film Tapes |
6115-02W | - | 0.100 | 0.050 | > 500 | > 40 | No |
6115-03 | 1,000 | 0.125 | 0.050 | > 700 | > 70 | Yes | |
6115-03W | - | 0.125 | 0.050 | > 700 | > 70 | No | |
6115-05 | 1,000 | 0.175 | 0.050 | > 1000 | > 175 | Yes | |
6115-05W | - | 0.175 | 0.050 | > 1000 | > 175 | No | |
6115-10 | 1,000 | 0.315 | 0.065 | > 1000 | > 260 | Yes | |
PTFE Skive/ FIle Tapes |
6445-02 | max 500 | 0.100 | 0.050 | > 700 | > 150 | No |
6445-03 | max 500 | 0.125 | 0.050 | > 1,000 | > 200 | No | |
6445-05 | max 500 | 0.175 | 0.050 | > 1,000 | > 300 | - | |
PLASMA Masking Tapes |
6525-08H | 1,000 | 0.235 | 0.090 | > 1000 | YES | |
6525-08H1 | 1,000 | 0.300 | 0.070 | > 1000 | YES | ||
6525-16H1 | 1,000 | 0.450 | 0.070 | > 1000 | YES | ||
UHMW PE Tapes |
6311-05* | - | 0.175 | 0.050 | > 1,000 | > 250 | YES |
6311-10* | - | 0.300 | 0.050 | > 1,000 | > 500 | YES | |
FEP Film Tapes |
6145-02 | - | 0.100 | 0.050 | > 500 | > 40 | YES |
Polyimide Film Tapes |
6325-01R(S) | 0.060 | 0.035 | > 300 | > 250 | No | |
6325-01R | - | 0.060 | 0.035 | > 500 | > 250 | No | |
6325-02SR | - | 0.075 | 0.025 | > 100 | > 200 | YES | |
6323-01R | - | 0.075 | 0.050 | > 500 | > 250 | No |
The person in charge
Yong-Muk LimAddress
10 Seongnam-daero 926beon-gil Bundang-gu, Seongnam-si, Gyeonggi-do (13506)Please enter the text on the left image to prevent automatic input.
0 / 4000