ITEM | UNIT | MPT300 | MPT400 | MPT600 |
---|---|---|---|---|
Hardening force | ton | 4 | 6 | 7.5 |
Frequency of vibration(Max) |
rpm | 1,800 | 1,800 | 1,800 |
Oil flow | ℓ/min | 45~65 | 50~70 | 80~110 |
Oil Pressure | bar | 100~170 | 120~180 | 150~210 |
Weight | kg | 350 | 543 | 644 |
Bottom plate size | (LxWxT)mm | 900 x 550 x 28 | 950 x 550 x 28 | 1,160 x 700 x 30 |
Height | mm | 750 | 863 | 920 |
Carrier weight | ton | 4~5 | 6~10 | 13~16 |
ITEM | UNIT | MPT800 | MPT1000 |
---|---|---|---|
Hardening force | ton | 15 | 15 |
Frequency of vibration(Max) |
rpm | 2,000 | 2,000 |
Oil flow | ℓ/min | 120~170 | 150~200 |
Oil Pressure | bar | 170~220 | 170~220 |
Weight | kg | 1,060 | 1,150 |
Bottom plate size | (LxWxT)mm | 1,350 x 900 x 30 | 1,350 x 900 x 30 |
Height | mm | 1,043 | 1,092 |
Carrier weight | ton | 18~25 | 28~33 |
*Above specifications are subject to change without prior notice for quality improvement
The person in charge
Gwangho KimAddress
68, Digital-ro 9-gil, Geumcheon-gu, Seoul, Korea (08512)Please enter the text on the left image to prevent automatic input.
0 / 4000