Model | Cooling Type | Volume rate or flow | Operating Pressure | Revolution |
VS 200 7XX | Air | 7m3/min | 1.9kgf/cm2 | 900~1000rpm |
Lubricant Oil | Power | Weight | Noise | Driving Type |
3.5L | 30Hp/22kw | 170kg | 65db | V Belt |
Model | Cooling Type | Volume rate or flow | Operating Pressure | Revolution |
VS 200 7 SA/SB | Air | 7m3/min | 1.9kgf/cm2 | 850~900rpm |
Lubricant Oil | Power | Weight | Noise | Driving Type |
3.5L | 30Hp/22kw | 170kg | 65db | V Belt |
Model | Cooling Type | Volume rate or flow | Operating Pressure | Revolution |
VS 200 12 SS | Air | 12m3/min | 1.9kgf/cm2 | 800~850rpm |
Lubricant Oil | Power | Weight | Noise | Driving Type |
8.0L | 55Hp/41.3kw | 370kg | 82db | V Belt |
The person in charge
Heung-jin InTelephone
82-0314991609Fax
82-0314987608Address
Gongdan 2-daero 318beon-gil, Siheung-si, Gyeonggi-do (15115)Please enter the text on the left image to prevent automatic input.
0 / 4000
Please enter the text on the left image to prevent automatic input.
At least 10~1000 characters.
0/ 1000