Name
|
SPEC | ||||
30x4S | 30x6S | 36x4S | 36x6S | ||
Electric Capacity | 380V/60㎐ | ||||
Total Power Consumption | 62㎾ | 88.9㎾ | 62㎾ | 88.9㎾ | |
Hose Standard | 3/8"~ 2" | 3/8"~ 2" | 3/8"~3" | 3/8"~ 3" | |
Bobbin
|
SIZE (mm) | Diameter ø82mm, External diameter ø172mm | |||
Type | 3 ~ 6 BOBBIN GROUP | ||||
Wire Diameter | 0.16mm ~ 0.6mm | ||||
Plies of wire | 90~180x4s | 90~180x6s | 108~216x4s | 108~216x6s | |
Pitch Interval (mm) | 1~220mm | ||||
Maximum RPM
per deck |
Internal Deck | MAX 293rpm | |||
1~6 Decks | MAX 100rpm | ||||
Hauloff | 20.6 M/min | ||||
Outline Dimensions (WxLxH) | 1800x10660x2292 | 1800x16130x2292 | 1800x11510x2292 | 1800x17370x2292 |
The person in charge
HYUK JU KWONAddress
691, Gyeonggi-do, Wabu-eup, Namyangju-si (12202)Please enter the text on the left image to prevent automatic input.
0 / 4000