CFR
Depend on quantity
| Model | LCTR-Tera 3100 | LCTR-Tera 3300 |
| Capacity(L) | 1 | 1 |
| Max. rotation speed(rpm) | 1500 | 1500 |
| Material | SUS316L & Teflon | SUS316L & Teflon |
| Dimension L/W/H(mm) | 1470 x 700 x 1157 | 1400 x 700 x 1150 |
| Weight(kg) | 450 | 650 |
| Product | ||
| LiFePo4 | Ba(NO3)2 | NiSO4 |
| (NiMnCo)(OH)2 | KNO3 | CoSO4 |
| Li2CO3 | NaHCO3 | TiO2 |
| CaCO3 | Durene | Methionine |
| K2CO3 | Diiodobenzene | GMP |
| NH4H2PO4 | Triiodobenzene | IMP |
| Nal | Lysine | Graphene Oxide |
| SiO2 | Tryptophan | SMZ |
| Manufacturing process | ||
| Crystallization | Sol-gel process | Impregnation |
| Re-crystallization | Polymerization | Extraction |
| Co-Precipitation | Radical reaction | Core-shell process |
| Precipitation | Coating | Exfoliation |
The person in charge
Jongpal HongAddress
302, Galmachi-ro, Jungwon-gu, Seongnam-si, Gyeonggi-do (13219)Please enter the text on the left image to prevent automatic input.
0 / 4000
SILVER