Zevroid-RK33C | Zevroid-RK32C1 | Zevroid-RK31A | |
CPU | Rockchip RK3368, Octa-core 64bit 1.5GHz | Rockchip RK3288 Quad-Core 2.0GHz | Rockchip RK3188 Quad-Core 1.8GHz |
GPU | PowerVR SGX6110 GPU | Super Mali-T764 GPU | Super Mali-400 MP4 GPU |
RAM | DDR3 2GB, Max support 4GB | DDR3 2GB, Max support 4GB | DDR3 2GB, Max support 4GB |
ROM | EMMC 8GB, Max support 128GB | EMMC 8GB, support 16/32GB(option) | EMMC 8GB, support 16/32GB(option) |
Resolution | Support 4K UHD contents playing (H.265 decoding) | Support 4K UHD contents playing (H.265 decoding) | Up to 1080p FHD |
Display port | MIPI / EDP interface, support Dual-screen out | MIPI / EDP interface, support Dual-screen out | support HDMI, LVDS Dual display |
Network | RJ45, WiFi 2.4G(option), BT 4.0(option) | RJ45, WiFi 2.4G(option), BT 4.0(option) | RJ45, WiFi 2.4G(option), BT 4.0(option) |
O.S | Android 6.0.1 | Android 5.1.0 (4.4.2 option) | Android 4.4.2 |
I/O port | HDMI x1, USB HOST x3, USB OTGx1, SD card x1, MIC x1, Audio x1 |
HDMI x1, USB HOST x4, USB OTGx1, SD card x1, MIC x1, Audio x1 |
HDMI x1, USB HOST x1, USB OTGx1, TF card slot x1, MIC x1, Audio x1 |
Zevroid-V40A | Zevroid-RK32A1 | |
CPU | Allwinner V40 Quad-core 1.5GHz | Rockchip RK3288 Quad-core 1.8 GHZ |
GPU | Super Mali-400 MP2 GPU | Super Mali-T764 GPU |
RAM | DDR3 1GB (2GB option) | DDR3 2G |
ROM | EMMC 8GB | EMMC 8GB |
Resolution | Up to 1080p FHD | Up to 1080p FHD |
Display port | support HDMI, LVDS display | support HDMI, LVDS display |
Network | RJ45, WiFi 2.4G(option), BT 4.0(option) | RJ45, WiFi 2.4G(option), BT 4.0(option) |
O.S | Android 4.4 | Android 4.4 |
I/O port | HDMI x1, USB HOST x5, USB OTGx1, SD card x1, MIC x1, Audio x1 |
The person in charge
Kwanyoung YukAddress
40 Daegot-ro Daegot-myeon, Gimpo-si, Gyeonggi-do (10040)Please enter the text on the left image to prevent automatic input.
0 / 4000