Quick Details
- Place of Origin: Gyeonggi-do, South Korea
- Brand Name: POWER
- Crusher, Pulverizer, Shear: any color
Packaging Details | Export standard seaworthy packing in a heat treated wooden box |
---|---|
Delivery Time | 35~45 days |
Power Multi Processor (Crusher) Specification
Model Spec |
PC03V | PC05V | PC15V | PC20V | PC25V | PC30V | PC35V | PC45V | |
Total Weight | (Kg) | 290 | 500 | 1150 | 1580 | 1850 | 2750 | 3500 | 5200 |
Dimension | L (mm) | 1432 | 900 | 1800 | 2100 | 2280 | 2450 | 2600 | 2850 |
W (mm) | 850 | 660 | 1080 | 1280 | 1450 | 1720 | 2100 | 2350 | |
Maximum Opening Width | (mm) | 400 | 500 | 750 | 890 | 960 | 1100 | 1250 | 1400 |
Crushing Power (ton) | "A" | 80 | 200 | 370 | 560 | 644 | 740 | 900 | 1220 |
"B" | 45 | 90 | 140 | 210 | 230 | 275 | 340 | 530 | |
"C" | 25 | 65 | 90 | 114 | 140 | 175 | 210 | 280 | |
Working Pressure | (Kg.Cm2) | 200 | 210 | 320 | 320 | 320 | 320 | 320 | 320 |
Oil Flow | (l/min) | 50 | 90 | 180 | 230 | 240 | 260 | 280 | 380 |
Suitable Carrier | (ton) | 2.5~3.5 | 5 ~ 7 | 12 ~ 15 | 18 ~ 22 | 20 ~ 25 | 24 ~ 32 | 32 ~ 38 | 38 ~ 48 |
(lbs) | 5,500 ~ 7,700 |
11,000 ~ 15,400 |
26,400 ~ 33,000 |
39,700 ~ 48,400 |
44,000 ~ 55000 |
52,800 ~ 70,400 |
70,600 ~ 83,600 |
83,600 ~ 105,600 |
|
(m3) | 0.2 | 0.3 | 0.6 | 0.8 | 0.9 | 1.0 | 1.6 | 2.0 | |
* Total Weight does not include mounting bracket which ranges 30~100Kg according to the models. | |||||||||
* Option: Hydraulic Rotation/Manual Rotation, Speed Booster and Power Booster |
The person in charge
Telephone
82-01029893475Fax
82-0318933478Address
, 경기도,Please enter the text on the left image to prevent automatic input.
0 / 4000
Please enter the text on the left image to prevent automatic input.
At least 10~1000 characters.
0/ 1000