Standard | HSB-110W | ||
Size | length(mm) | 2,400 | |
width(mm) | 1,160 | ||
height(mm) | 1,400 | ||
weight(kg) | 450 | ||
clear snow from the roads | engine | name | Honda GX 630 |
model name | VType 4cycle 2cylinder gasoline engine | ||
displacement(CC) | 688 | ||
start a car way | Recoil starter type | ||
maximum output(kw/r.p.m) | 15.5/3,600 | ||
lubricating oil type | SAE 10W-30 | ||
lubricating oil volume(ℓ) | 1.5 | ||
fuel tank volume(ℓ) | 12 | ||
spent fuel | gasoline | ||
clear snow from the roads | length(mm) | 850 | |
width(mm) | 1,160 | ||
height(mm) | 1,400 | ||
weight(kg) | 150 | ||
energy transmission system | belt tension type(electronic0 | ||
vent operation mode | electronic motor | ||
vent left, right, spin angle | 270˚ | ||
vent up,down angle | 90˚ | ||
clear snow from the roads system hight control mode | hydraulic cylinder(lift type) | ||
auger type | screw type | ||
maximum excretion road(m) | 25 | ||
clear snow from the roads system wideth(mm) | 1,100 | ||
wheel | front tire | 17-8.00 8PR | |
rear wheel tire | 16-7.00 8PR |
The person in charge
Serk bong HongTelephone
82-0415293065Fax
82-0415293005Address
195 Yeonamyulgeum-ro Seonghwan-eup Seobuk-gu, Cheonan-si, Chungcheongnam-do (31009)Please enter the text on the left image to prevent automatic input.
0 / 4000
Please enter the text on the left image to prevent automatic input.
At least 10~1000 characters.
0/ 1000