Measurement
| Measurement ranges Carbon dioxide | 0~2000ppm, 0~5000ppm, 0~10000ppm |
| Temperature(optinal) | 0~60 ºC |
| Humidity(optional) | 0~99%RH |
| Carbon dioxide | ±(4%FS+3%Reading) |
| Temperature | ±2ºC |
| Humidity | ±3% |
| Response time(τ63) | < 30 sec |
| Temperature,Humidity | < 10 sec |
| Measurement time interval | 1.5 sec |
The person in charge
JONG BIN KIMAddress
273 Digital-ro, Guro-gu, Seoul (08381)Please enter the text on the left image to prevent automatic input.
0 / 4000
GOLD