Top Type Breaker
Features
•Easier maintenance in terms of uncovering of Main Body
•Efficient maintenance based on low cost
•Simple adjusting of impact blow andgas injection
Specification
TOP TYPE DESCRIPTION •"T"=Top Type •"TSL"Top Skid Loader Type |
INWARD TYPE (Hydraulic & High Gas) | |||||||||||
COMPACT RANGE | MEDIUM RANGE | |||||||||||
JSB10T | JSB20T | JSB30T | JSB30TSL | JSB35T | JSB40T | JSB43T | JSB45T | JSB50T | JSB60T | JSB70T | ||
Selection of Machine | ton | 0.8~2.5 | 1.2~3.0 | 2.5~4.5 | 2.5~4.5 | 3.0~5.5 | 4.0~7.0 | 6~9 | 7~14 | 11~16 | 15~18 | 18~21 |
lb | 1763 | 2645 | 5511 | 5511 | 6613 | 9920 | 13227 | 15432 | 24250 | 33069 | 39683 | |
~5511 | ~6613 | ~9920 | ~9920 | ~12125 | ~15432 | ~19841 | ~30864 | ~35274 | ~39683 | ~46297 | ||
Operation Weight | kg | 72 | 92 | 150 | 180 | 250 | 275 | 295 | 500 | 795 | 1250 | 1450 |
lb | 158 | 202 | 330 | 396 | 550 | 605 | 649 | 1100 | 1749 | 2750 | 3190 | |
Weight of Main Body | kg | 53 | 65 | 86 | 86 | 122 | 151 | 210 | 280 | 471 | 652 | 754 |
lb | 107 | 131 | 174 | 174 | 246 | 305 | 424 | 566 | 951 | 1317 | 1523 | |
Height Incl. Tool) | mm | 1135 | 1262 | 1342 | 1300 | 1472 | 1600 | 1860 | 2101 | 2326 | 2604 | 2691 |
inch | 45 | 50 | 53 | 52 | 58 | 63 | 73 | 83 | 92 | 103 | 1106 | |
Required oil / Flow Range | l/min | 15~25 | 20~30 | 25~50 | 25~50 | 30~60 | 40~70 | 50~90 | 60~100 | 80~110 | 90~120 | 100~150 |
gal/min | 4~8 | 5~10.5 | 6.5~13 | 6.5~13 | 8~16 | 10.5~18.5 | 13~24 | 16~16.5 | 21~29 | 24~32 | 27~40 | |
Operating ressure | bar | 90~120 | 90~120 | 90~120 | 90~120 | 100~130 | 110~140 | 120~150 | 130~160 | 150~170 | 150~170 | 160~180 |
psi | 1280 | 1280 | 1280 | 1280 | 1422 | 1565 | 1707 | 1849 | 2134 | 2134 | 2276 | |
~1707 | ~1707 | ~1707 | ~1707 | ~1849 | ~1991 | ~2134 | ~2276 | ~2418 | ~2418 | ~2560 | ||
Impact Rate | bpm | 800 | 700 | 600 | 600 | 500 | 500 | 400 | 400 | 350 | 350 | 350 |
~1400 | ~1200 | ~1100 | ~1100 | ~1000 | ~900 | ~800 | ~800 | ~700 | ~650 | ~600 | ||
Rod/Chisel | mm | 40 | 45 | 53 | 53 | 60 | 68 | 75 | 85 | 100 | 125 | 135 |
inch | 1.57 | 1.811 | 2.087 | 2.087 | 2.362 | 2.677 | 2.953 | 3.346 | 3.937 | 4.921 | 5.315 | |
Hose Diameter | mm | ø12 | ø12 | ø12 | ø12 | ø12 | ø12 | ø12 | ø19 | ø19 | ø25 | ø25 |
inch | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | 3/4 | 3/4 | 1 | 1 | |
Impact Energy Class | kg.m | 21 | 30 | 33 | 33 | 56 | 70 | 92 | 133 | 214 | 296 | 363 |
joule | 203 | 290 | 320 | 320 | 550 | 690 | 900 | 1300 | 2100 | 2900 | 3555 | |
ft.lb | 150 | 214 | 236 | 236 | 406 | 509 | 664 | 959 | 1549 | 2139 | 2622 | |
Back Head Gas Pressure | bar(psi) | 16(232) | 16(232) | 16(232) | 16(232) | 16(232) | 16(232) | 16(232) | 16(232) | 16(232) | 16(232) | 16(232) |
The person in charge
Address
143-1, Haechang-ri, Paltan-myeon, Hwaseong-si, Gyeonggi-do 445-914, Korea, 충청북도,Please enter the text on the left image to prevent automatic input.
0 / 4000