Features
•Vibrating absorption and Noise Reduction by Urethane and MIC Plate application to both ends of Breaker
•Shaking suppression by MIC Plate and Urethane inside of Frame.
•Cracking removal and design improvement by ending Frame.
Specifications
TOP TYPE DESCRIPTION •"T"=Top Type •"TSL"Top Skid Loader Type |
INWARD TYPE (Hydraulic & High Gas)) | |||||||||||
COMPACT RANGE | MEDIUM RANGE | |||||||||||
JSB10T | JSB20T | JSB30T | JSB30TSL | JSB35T | JSB40T | JSB43T | JSB45T | JSB50T | JSB60T | JSB70T | ||
Selection of Machine | ton | 0.8~2.5 | 1.2~3.0 | 2.5~4.5 | 2.5~4.5 | 3.0~5.5 | 4.0~7.0 | 6~9 | 7~14 | 11~16 | 15~18 | 18~21 |
lb | 1763 | 2645 | 5511 | 5511 | 6613 | 9920 | 13227 | 15432 | 24250 | 33069 | 39683 | |
~5511 | ~6613 | ~9920 | ~9920 | ~12125 | ~15432 | ~19841 | ~30864 | ~35274 | ~39683 | ~46297 | ||
Operation Weight | kg | 72 | 92 | 150 | 180 | 250 | 275 | 295 | 500 | 795 | 1250 | 1450 |
lb | 158 | 202 | 330 | 396 | 550 | 605 | 649 | 1100 | 1749 | 2750 | 3190 | |
Weight of Main Body | kg | 53 | 65 | 86 | 86 | 122 | 151 | 210 | 280 | 471 | 652 | 754 |
lb | 107 | 131 | 174 | 174 | 246 | 305 | 424 | 566 | 951 | 1317 | 1523 | |
Height Incl. Tool) | mm | 1135 | 1262 | 1342 | 1300 | 1472 | 1600 | 1860 | 2101 | 2326 | 2604 | 2691 |
inch | 45 | 50 | 53 | 52 | 58 | 63 | 73 | 83 | 92 | 103 | 1106 | |
Required oil / Flow Range | l/min | 15~25 | 20~30 | 25~50 | 25~50 | 30~60 | 40~70 | 50~90 | 60~100 | 80~110 | 90~120 | 100~150 |
gal/min | 4~8 | 5~10.5 | 6.5~13 | 6.5~13 | 8~16 | 10.5~18.5 | 13~24 | 16~16.5 | 21~29 | 24~32 | 27~40 | |
Operating ressure | bar | 90~120 | 90~120 | 90~120 | 90~120 | 100~130 | 110~140 | 120~150 | 130~160 | 150~170 | 150~170 | 160~180 |
psi | 1280 | 1280 | 1280 | 1280 | 1422 | 1565 | 1707 | 1849 | 2134 | 2134 | 2276 | |
~1707 | ~1707 | ~1707 | ~1707 | ~1849 | ~1991 | ~2134 | ~2276 | ~2418 | ~2418 | ~2560 | ||
Impact Rate | bpm | 800 | 700 | 600 | 600 | 500 | 500 | 400 | 400 | 350 | 350 | 350 |
~1400 | ~1200 | ~1100 | ~1100 | ~1000 | ~900 | ~800 | ~800 | ~700 | ~650 | ~600 | ||
Rod/Chisel | mm | 40 | 45 | 53 | 53 | 60 | 68 | 75 | 85 | 100 | 125 | 135 |
inch | 1.57 | 1.811 | 2.087 | 2.087 | 2.362 | 2.677 | 2.953 | 3.346 | 3.937 | 4.921 | 5.315 | |
Hose Diameter | mm | ø12 | ø12 | ø12 | ø12 | ø12 | ø12 | ø12 | ø19 | ø19 | ø25 | ø25 |
inch | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | 3/4 | 3/4 | 1 | 1 | |
Impact Energy Class | kg.m | 21 | 30 | 33 | 33 | 56 | 70 | 92 | 133 | 214 | 296 | 363 |
joule | 203 | 290 | 320 | 320 | 550 | 690 | 900 | 1300 | 2100 | 2900 | 3555 | |
ft.lb | 150 | 214 | 236 | 236 | 406 | 509 | 664 | 959 | 1549 | 2139 | 2622 | |
Back Head Gas Pressure | bar(psi) | 16(232) | 16(232) | 16(232) | 16(232) | 16(232) | 16(232) | 16(232) | 16(232) | 16(232) | 16(232) | 16(232) |
TOP TYPE DESCRIPTION •"T"=Top Type •"TSL"Top Skid Loader Type |
INWARD TYPE (Hydraulic & High Gas) | OUTWARD TYPE | Fully Hydraulic Type | |||||||||
COMPACT RANGE | MEDIUM | HEAVY | MEDIUM | HEAVY | ||||||||
JSB81S | JSB100S | JSB121S | JSB130S | JSB151S | JSB18GS | JSB20GS | JSB30GS | JSB40GS | JSB20N | JSB30N | ||
Selection of Machine | ton | 18~26 | 25~30 | 28~35 | 30~40 | 40~55 | 13~18 | 18~22 | 27~30 | 35~45 | 20~26 | 28~35 |
lb |
39683 ~57320 |
55115 ~66138 |
61729 ~77161 |
66138 ~88185 |
88185 ~121154 |
28660 ~39683 |
39683 ~48501 |
59524 ~66138 |
77161 ~99208 |
44092 ~57320 |
61729 ~77161 |
|
Operation Weight | kg | 1825 | 2071 | 2635 | 2850 | 3990 | 1310 | 1840 | 2540 | 3110 | 1690 | 2200 |
lb | 4023 | 4565 | 5809 | 6283 | 8796 | 2888 | 4056 | 5600 | 6834 | 3725 | 4850 | |
Weight of Main Body | kg | 911 | 1072 | 1283 | 1443 | 1924 | 510 | 750 | 950 | 1400 | 905 | 1270 |
lb | 1840 | 2165 | 2592 | 2915 | 3886 | 1030 | 1515 | 1919 | 2828 | 1828 | 2565 | |
Height Incl. Tool) | mm | 2828 | 3055 | 3255 | 3395 | 3709 | 2031 | 2327 | 2500 | 2950 | 2900 | 3300 |
inch | 111 | 120 | 128 | 134 | 146 | 81 | 93 | 100 | 118 | 114 | 129 | |
Required oil / Flow Range | l/min |
120 ~180 |
150 ~210 |
180 ~240 |
200 ~260 |
210 ~290 |
90 ~120 |
130 ~150 |
150 ~190 |
190 ~250 |
120 ~160 |
160 ~230 |
gal/min | 32~48 | 40~56 | 48~63 | 51~69 | 55~77 | 24~32 | 34~40 | 40~77 | 77~65 | 32~45 | 45~60 | |
Operating ressure | bar | 160~180 | 160~180 | 160~180 | 160~180 | 160~180 | 160~180 | 160~180 | 160~180 | 160~180 | 140~180 | 140~180 |
psi |
2276 ~2560 |
2276 ~2560 |
2276 ~2560 |
2276 ~2560 |
2276 ~2560 |
2276 ~2560 |
2276 ~2560 |
2276 ~2560 |
2276 ~2560 |
1991 ~2560 |
1991 ~2560 |
|
Impact Rate | bpm |
350 ~500 |
300 ~450 |
300 ~450 |
250 ~400 |
200 ~350 |
400 ~900 |
400 ~800 |
350 ~750 |
1 |
350 ~500 |
350 ~450 |
Rod/Chisel | mm | 140 | 150 | 155 | 155 | 175 | 120 | 135 | 150 | 160 | 130 | 140 |
inch | 5.511 | 5.905 | 6.102 | 6.102 | 6.889 | 4.724 | 5.315 | 5.905 | 6.299 | 5.188 | 5.511 | |
Hose Diameter | mm | ø25 | ø25 | ø32 | ø32 | ø32 | 19 | ø25 | ø25 | ø32 | ø25 | ø25 |
inch | 1 | 1 | 1 1/4 | 1 1/4 | 1 1/4 | 41337 | 1 | 1 | 1 1/4 | 1 | 1 | |
Impact Energy Class | kg.m | 429 | 531 | 663 | 918 | 1224 | 286 | 366 | 714 | 1010 | 429 | 592 |
joule | 4200 | 5200 | 6500 | 9000 | 12000 | 2800 | 3588 | 7000 | 9900 | 4200 | 5800 | |
ft.lb | 3098 | 3836 | 4794 | 6638 | 8851 | 2065 | 2647 | 5163 | 7302 | 3098 | 4278 | |
Back Head Gas Pressure | bar(psi) | 16(232) | 16(232) | 16(232) | 16(232) | 16(232) | 6(87) | 6(87) | 6(87) | 6(87) | ACC(40bar) | ACC(40bar) |
The person in charge
Address
143-1, Haechang-ri, Paltan-myeon, Hwaseong-si, Gyeonggi-do 445-914, Korea, 충청북도,Please enter the text on the left image to prevent automatic input.
0 / 4000