Column Speaker
SPECIFICATIONS
| Model | SJC-710 | SJC-720 | SJC-730 | SJC-740 |
|---|---|---|---|---|
| Input Power (Rated) | 10W | 20W | 30W | 40W |
| Frequency | 150Hz ~ 13KHz | |||
| Impedance | 2KΩ, 1KΩ | 1KΩ, 500Ω | 660Ω, 330Ω | 500Ω, 250Ω |
| SPL(1w.1m) | 94dB | 95dB | 96dB | 97dB |
| Materials | Aluminum case / ABS plastic cover | |||
| Color | White | |||
| Weight | 1.3Kg | 2.1Kg | 2.9Kg | 3.6Kg |
| Dimensions(mm) | 113 x 90 x 295mm | 113 x 90 x 475mm | 113 x 90 x 665mm | 113 x 90 x 835mm |
| Remark | - Slim & narrow design - Built in 3"speaker(5W) - ex) 10W=2pcs(5W X 2pcs), sufficient sound volume |
|||
The person in charge
Yu Mi-HaeAddress
2330-12, Gyeongchun-ro, Namyangju-si, Gyeonggi-do 472-844, Rep. of KOREA, , (12191)Please enter the text on the left image to prevent automatic input.
0 / 4000
GOLD