BSM-242 is a 24" LED broadcast monitor. It displays the exact colors of HDTV standards as BT.709 and SMPTE-C color space without over-saturated color.
Displays smooth gradient with high-performance 10 bit video processor.
Update firmware or control monitor via RS-422 or ethernet port for user's convenience.
Luminance range and color range are monitorable with Waveform/Vectorscope. The user can monitor exact levels of Y/Cb/Cr/R/G/B.
•Vectorscope
•Firmware Update with USB Memory
•Focus Assistance
•False Color
•Closed Caption (CEA-608/708)
•Time Code
•8~16ch Audio Level Meter
•Exposure Range Check
•UMD/IMD Mode
•AFD & V-CHIP(SDI Only)
•Various Markers
•R,G,B or Gray Only Display
•H/V Delay
•Pixel-to-Pixel View
•Zero/Under/Over Scan
•Fast Motion Mode
•Freeze Frame
•R/G/B/W Internal Patterns
•Tally Display
•Monitor Controllable via Ethernet
•Firmware Update via Ethernet
•Rack & VESA Mount (Option)
▣Specifications
LCD
|
|
Size | 24" |
Resolution | 1920 x 1200 |
Pixel Pitch | 0.270 mm |
Color | 8-bit |
Viewing Angle(deg) | 178(H), 178(V) |
Luminance of White | 350 cd/m² |
Contrast | 1000:1 |
Back Light | LED |
Display Area (H x V) | 518.4 x 324.0 mm |
Input | |
2 x BNC | HD/SD-SDI, 1.485G/270M |
3 x BNC | Analog(YPbPr/CVBS/S-Video/RGB) |
1 x HDMI | HDMI (with HDCP v.1.1), 19pin Female |
1 x DVI | DVI-I, 24pin, Female |
Output | |
2 x BNC | SDI-1/2 Active Loop Output |
3 x BNC | Analog(YPbPr/CVBS/S-Video/RGB) |
Analog Input Level | |
Composite | 1.0Vp-p(with sync), NTSC/PAL |
YC(S-Video) | Y :1.0Vp-p, C:0.286Vp-p |
Component(Y/Pb/Pr) | Y :1.0Vp-p, Pb :0.7Vp-p, Pr :0.7Vp-p |
Component(R/G/B) | G :1.0Vp-p(with Sync), B :0.7Vp-p, R :0.7Vp-p |
PC-RGB, Sync Level | R, G, B : 0.7Vp-p, H/V Sync : 4V ± 1Vp-p |
Input Signal Format | |
SMPTE 274M/292M | 1080i (60/59.94/50) |
1080p(30/29.97/25/24/24sF/23.98/23.98sF) | |
SMPTE 296M | 720p(60/59.94/50) |
SMPTE 260M | 1035i(60/59.94) |
SMPTE 125M/259M | 480i(60/59.94), 576i(50) |
2K, SMPTE 428M | 2048 x 1080p(24/24sF/23.98/23.98sF) |
ITU R-BT.656 | 576i(50) |
HDMI | ~ 1080p(60) |
DVI | ~ 1080p(60) |
Audio Input/Output | |
1 x Phone Jack In | Line In(Stereo) |
2 x Phone Jack Out | Line Out(Stereo), Headphone Out(Front, Stereo) |
2 x Speaker Out | 2W+2W, Stereo |
General | |
2 x GPIO | GPI-7 Port, RJ-45P Jack |
2 x Serial | RS-422, RJ-11P Jack |
1x USB | For firmware update |
Power Requirements | AC(100-230V, 50/60Hz) |
Power Consumption | TBD |
Operating Temperature | 0°C ~ 40°C |
Operating Humidity | 20% ~ 80% RH |
Weight | 11Kg / 24.2 lbs |
Dimensions(WxHxD) | Main Body : 553.4 x 403.5 x 62.5(mm) 21.8 x 15.8 x 2.4(inch) |
Accessories | • Manual(CD) • Cleaner • Power Cable • DVI-to-VGA |
Options | • Rack Mount Kit |
The person in charge
Address
Tresbelle-Sky B/D 2F, 1479 Gayang2-Dong, Gangseo-Gu, Seoul, Korea, 서울특별시,Please enter the text on the left image to prevent automatic input.
0 / 4000