Type | Stand / Bottled water dispenser | ||||||||
---|---|---|---|---|---|---|---|---|---|
W | 261mm | ||||||||
D | 390mm | ||||||||
H | 537mm | ||||||||
Product weight | 15kg | ||||||||
Cold teperature | 4℃~12℃ | ||||||||
Tank | Volume | Cold tank volume : 3.2L, Hot tank volume : 1.3L | |||||||
Color | White(Customizable) | ||||||||
Refrigerant | Heating | 350W | |||||||
Cooling | 100W | ||||||||
Color | White (Customizable) |
Type | Stand / Bottled water dispenser | ||||||||
---|---|---|---|---|---|---|---|---|---|
W | 261mm | ||||||||
D | 390mm | ||||||||
H | 1035mm | ||||||||
Product weight | 16kg | ||||||||
Cold teperature | 4℃~12℃ | ||||||||
Tank | Volume | Cold tank volume : 3.2L, Hot tank volume : 1.3L | |||||||
Color | Stainless steel | ||||||||
Refrigerant | Heating | 350W | |||||||
Cooling | 100W | ||||||||
Color | White (Customizable) |
The person in charge
Eunchun LeeAddress
76 Cheongwonsandan 2-gil Mado-myeon, Hwaseong-si, Gyeonggi-do (18543)Please enter the text on the left image to prevent automatic input.
0 / 4000