Model | GSS5 | GSS7 | GSS11 | ||||||||
Type | Rotary Twin Screw Oil Injection Single Stage | ||||||||||
Discharge Pressure | kgf/cm2G | 8 | 9.5 | 12 | 8 | 9.5 | 12 | 8 | 9.5 | 12 | |
Discharge Air Volume | m3/min | 0.80 | 0.71 | 0.59 | 1.12 | 1.00 | 0.82 | 1.70 | 1.58 | 1.38 | |
Driving System | - | Belt | |||||||||
Cooling System | - | Air Cooled | |||||||||
Discharge Air Temperate | oC | Ambient Temp + 15oC less | |||||||||
Discharge Pipe Dia | A (inch) | 20A(3/4") | |||||||||
Dimension | L | mm | 670 | 690 | |||||||
W | mm | 980 | 1,030 | ||||||||
H | mm | 800 | 850 | ||||||||
Weight | kg | 250 | 270 | 290 | |||||||
Lubrication Oil Volume | L | 6 | |||||||||
Motor | Rated Output | Kw / HP | 5.5 / 7.5 | 7.5 / 10 | 11 / 15 | ||||||
Starting System | - | Direct / Star-Delta | |||||||||
Voltage | V | 220 / 380 / 440 | |||||||||
Frequency | Hz | 50 / 60 |
Customer should notify the suppiled voltage, frequency and starting system.
The person in charge
Address
144-3, Deoku-ri, Bongdam-eup, Hwaseong-si, Gyeonggi-do, KOREA, 경기도,Please enter the text on the left image to prevent automatic input.
0 / 4000