•Electrical Characteristics | |||
---|---|---|---|
Description | DB-PAD | ||
Maximum Voltage | 25.8kV | 11/15kV | |
Rated Frequency | 50/60Hz | 50/60Hz | |
Rated Continuous Current | 630A | 630A | |
Rated Fault Making Current (peak) | 32.5kAp | 32.5kAp | |
Electrical Operations Time (Close/Open) | 70ms each | 70ms each | |
Number of Mechanical Operations (main) | 5,000 times | 5,000 times | |
Number of Mechanical Operations (ground)) | 1,000 times | 1,000 times | |
Short Time Withstand Current (rms) | 12.5kA (1sec) | 12.5kA (1sec) | |
Breaking Capacity | Mainly Active Load Current | 630A | 630A |
Cable Charging Current Breaking | 25A | 25A | |
Magnetizing Current Breaking | 21A | 21A | |
Line Charging Current Breaking | 1.5A | 1.5A | |
Closed Loop Breaking Current | 630A | 630A | |
Insulation Level | Lightning Impulse Withstand Voltage | 125kV BIL | 125kV BIL |
Power Frequency Withstand Voltage | 60kV | 60kV | |
DC Voltage Withstand Voltage | 78kV | 78kV | |
Weight without Outer Enclosure (4 way) | 300kg | 300kg |
•Dimension | ||||
---|---|---|---|---|
Model | Dimension (±3%) | |||
A | B | C | D | |
4W-4S (Auto) | 1600 | 800 | 1300 | 540 |
3W-3S (Manual) | 1200 | 800 | 1200 | 540 |
4W-4S (Manual) | 1600 | 800 | 1200 | 540 |
The person in charge
Address
396-2, Mongnae-dong, Danwon-gu, Ansan-si, Gyeonggi-do 425-100, Korea, 경기도,Please enter the text on the left image to prevent automatic input.
0 / 4000