![]() |
Korea | |
![]() |
Daemo DM series compactor |
Daemo Compactor
Features
- Roading construction
- building foundation
- Backfill for retaining walls
- Sewer and trench construction
- Slope compaction
- Extension for compacting narrow trench
Description | unit | DMV50 | DMV140 | DMV230 | DMV300 |
Inpulse force | ton | 3 | 6 | 8 | 10 |
Weight | kg | 250 | 600 | 700 | 860 |
Oil flow required | LPM | 60 | 120 | 150 | 150 |
Max Cycle/minute | rpm | 2400 | 2400 | 2400 | 2400 |
Operating pressure | bar | 100~130 | 110~160 | 130~170 | 140~180 |
Carrier level | ton | 5 | 12~18 | 18~25 | 25~32 |
The person in charge
WONHAE LEEAddress
56 Emtibeui 26-ro 58beon-gil, Siheung-si, Gyeonggi-do (15118)Please enter the text on the left image to prevent automatic input.
0 / 4000