Go to body Contents
BOXCO

[IP66/67, IK08]Control box

  • Payment
    T/T
  • MOQ
    Negotiable
  • Country of sale
    World Wide
  • PRICE
    • FOB

      Depend on quantity

ITEM SPECIFICS

  • Brand
    BOXCO
    Model BC-XXP-000000
  • origin
    Republic of Korea
  • Size(Capacity)
    90x120x70 mm to 630x830x285 mm


PRODUCT DESCRIPTION

Features


P series-Molded hinge type & latch type

1. Molded hinge & latch design is easy to separate the cover from the base for printing or processing holes & cutting.
2. It protects inner components from dirt, dust, oil, water by roof guard on top & cover gasket.
3. Type 4X&IP67 for indoor &outdoor application by neoprene gasket seal
4. Available 50 kind sizes from 90x120x70 mm to 630x830x285 mm
5. Selectable gray or clear cover
6. Available stainless steel wall mounting bracket




 

  

Size(included cover) Model Mounting Plate
W X L X H
(mm)
W X L X H
(inch)
ABS PC Steel
1.6mm
Plastic
3~4.5mm
Grey cover Transparent cover Grey cover Transparent cover
90×120×70 3.54×4.72×2.76 BC-AGP-091207 BC-ATP-091207 BC-CGP-091207 BC-CTP-091207 0912 S 0912 P
90×120×85 3.54×4.72×3.35 BC-AGP-091208 BC-ATP-091208 BC-CGP-091208 BC-CTP-091208 0912 S 0912 P
100×150×70 3.94×5.91×2.76 BC-AGP-101507 BC-ATP-101507 BC-CGP-101507 BC-CTP-101507 1015 S 1015 P
100×150×85 3.94×5.91×3.35 BC-AGP-101508 BC-ATP-101508 BC-CGP-101508 BC-CTP-101508 1015 S 1015 P
110x210x75 4.33×8.27×2.95 BC-AGP-112107 BC-ATP-112107 BC-CGP-112107 BC-CTP-112107 1121 S 1121 P
110x210x100 4.33×8.27×3.94 BC-AGP-112110 BC-ATP-112110 BC-CGP-112110 BC-CTP-112110 1121 S 1121 P
110x260x75 4.33×10.24×2.95 BC-AGP-112607 BC-ATP-112607 BC-CGP-112607 BC-CTP-112607 1126 S 1126 P
110x260x100 4.33×10.24×3.94 BC-AGP-112610 BC-ATP-112610 BC-CGP-112610 BC-CTP-112610 1126 S 1126 P
135×155x85 5.12×5.91×3.35 BC-AGP-131508 BC-ATP-131508 BC-CGP-131508 BC-CTP-131508 1315 S 1315 P
135×185x85 5.12×7.09×3.35 BC-AGP-131808 BC-ATP-131808 BC-CGP-131808 BC-CTP-131808 1318 S 1318 P
135X185x100 5.12X7.09 X3.94 BC-AGP-131810 BC-ATP-131810 BC-CGP-131810 BC-CTP-131810 1318 S 1318 P
150×150x90 5.91×5.91×3.54 BC-AGP-151509 BC-ATP-151509 BC-CGP-151509 BC-CTP-151509 1515 S 1515 P
150x150x120 5.91x5.91x4.72 BC-AGP-151512 BC-ATP-151512 BC-CGP-151512 BC-CTP-151512 1515 S 1515 P
160×210×100 6.30×8.27×3.94 BC-AGP-162110 BC-ATP-162110 BC-CGP-162110 BC-CTP-162110 1621 S 1621 P
160×210×130 6.30×8.27×5.12 BC-AGP-162113 BC-ATP-162113 BC-CGP-162113 BC-CTP-162113 1621 S 1621 P
160×260×100 6.30×10.24×3.94 BC-AGP-162610 BC-ATP-162610 BC-CGP-162610 BC-CTP-162610 1626 S 1626 P
160×260×130 6.30×10.24×5.12 BC-AGP-162613 BC-ATP-162613 BC-CGP-162613 BC-CTP-162613 1626 S 1626 P
170×220×110 6.69×8.66×4.33 BC-AGP-172211 BC-ATP-172211 BC-CGP-172211 BC-CTP-172211 1722 S 1722 P
170×270×110 6.69×10.63×4.33 BC-AGP-172711 BC-ATP-172711 BC-CGP-172711 BC-CTP-172711 1727 S 1727 P
190×280×100 7.48×11.02×3.94 BC-AGP-192810 BC-ATP-192810 BC-CGP-192810 BC-CTP-192810 1928 S 1928 P
190×280×140 7.48×11.02×5.51 BC-AGP-192814 BC-ATP-192814 BC-CGP-192814 BC-CTP-192814 1928 S 1928 P
200X300X130 7.87×11.81×5.12 BC-AGP-203013 BC-ATP-203013 BC-CGP-203013 BC-CTP-203013 2030 S 2030 P
200×300×150 7.87×11.81×5.91 BC-AGP-203015 BC-ATP-203015 BC-CGP-203015 BC-CTP-203015 2030 S 2030 P
200×300×180 7.87×11.81×7.09 BC-AGP-203018 BC-ATP-203018 BC-CGP-203018 BC-CTP-203018 2030 S 2030 P
210x210x100 8.27x8.27x3.94 BC-AGP-212110 BC-ATP-212110 BC-CGP-212110 BC-CTP-212110 2121 S 2121 P
210x210x130 8.27x8.27x5.12 BC-AGP-212113 BC-ATP-212113 BC-CGP-212113 BC-CTP-212113 2121 S 2121 P
250×350×150 9.84×13.78×5.91 BC-AGP-253515 BC-ATP-253515 BC-CGP-253515 BC-CTP-253515 2535 S 2535 P
250×350×180 9.84×13.78×7.09 BC-AGP-253518 BC-ATP-253518 BC-CGP-253518 BC-CTP-253518 2535 S 2535 P
280×280×130 11.02×11.02×5.12 BC-AGP-282813 BC-ATP-282813 BC-CGP-282813 BC-CTP-282813 2828 S 2828 P
280×380×130 11.02×14.96×5.12 BC-AGP-283813 BC-ATP-283813 BC-CGP-283813 BC-CTP-283813 2838 S 2838 P
300×300×150 11.81×11.81×5.91 BC-AGP-303015 BC-ATP-303015 BC-CGP-303015 BC-CTP-303015 3030 S 3030 P
300×300×180 11.81×11.81×7.09 BC-AGP-303018 BC-ATP-303018 BC-CGP-303018 BC-CTP-303018 3030 S 3030 P
300×400×120 11.81×15.75×4.72 BC-AGP-304012 BC-ATP-304012 BC-CGP-304012 BC-CTP-304012 3040 S 3040 P
300×400×150 11.81×15.75×5.91 BC-AGP-304015 BC-ATP-304015 BC-CGP-304015 BC-CTP-304015 3040 S 3040 P
300×400×180 11.81×15.75×7.09 BC-AGP-304018 BC-ATP-304018 BC-CGP-304018 BC-CTP-304018 3040 S 3040 P
350×350×150 13.78×13.78×5.91 BC-AGP-353515 BC-ATP-353515 BC-CGP-353515 BC-CTP-353515 3535 S 3535 P
350×350×180 13.78×13.78×7.09 BC-AGP-353518 BC-ATP-353518 BC-CGP-353518 BC-CTP-353518 3535 S 3535 P
350×450×120 13.78×17.72×4.72 BC-AGP-354512 BC-ATP-354512 BC-CGP-354512 BC-CTP-354512 3545 S 3545 P
350×450×160 13.78×17.72×6.30 BC-AGP-354516 BC-ATP-354516 BC-CGP-354516 BC-CTP-354516 3545 S 3545 P
350×450×200 13.78×17.72×7.87 BC-AGP-354520 BC-ATP-354520 BC-CGP-354520 BC-CTP-354520 3545 S 3545 P
400×500×160 15.75×19.69x7.87 BC-AGP-405016 BC-ATP-405016 BC-CGP-405016 BC-CTP-405016 4050 S 4050 P
400×500×200 15.75×19.69x7.87 BC-AGP-405020 BC-ATP-405020 BC-CGP-405020 BC-CTP-405020 4050 S 4050 P
400x600x180 15.75×23.62×7.09 BC-AGP-406018 BC-ATP-406018 BC-CGP-406018 BC-CTP-406018 4060 S 4060 P
400×600×230 15.75×23.62×9.06 BC-AGP-406023 BC-ATP-406023 BC-CGP-406023 BC-CTP-406023 4060 S 4060 P
530×630×185 20.87×24.80×7.28 BC-AGP-506018 BC-ATP-506018 BC-CGP-506018 BC-CTP-506018 5060 S 5060 P
530×630×255 20.87×24.80×10.04 BC-AGP-506025 BC-ATP-506025 BC-CGP-506025 BC-CTP-506025 5060 S 5060 P
530×730×185 20.87×28.74×7.28 BC-AGP-507018 BC-ATP-507018 BC-CGP-507018 BC-CTP-507018 5070 S 5070 P
530×730×255 20.87×24.80×10.04 BC-AGP-507025 BC-ATP-507025 BC-CGP-507025 BC-CTP-507025 5070 S 5070 P
630×830×185 24.80×32.68×7.28 BC-AGP-608018 BC-ATP-608018 BC-CGP-608018 BC-CTP-608018 6080 S N/A
630×830×285 24.80×32.68×11.22 BC-AGP-608028 BC-ATP-608028 BC-CGP-608028 BC-CTP-608028 6080 S N/A

  

Size(included cover) Model Mounting Plate
W X L X H
(mm)
W X L X H
(inch)
ABS PC Steel
1.6mm
Plastic
3~4.5mm
Grey cover Transparent cover Grey cover Transparent cover
90×120×70 3.54×4.72×2.76 BC-AGP-091207 BC-ATP-091207 BC-CGP-091207 BC-CTP-091207 0912 S 0912 P
90×120×85 3.54×4.72×3.35 BC-AGP-091208 BC-ATP-091208 BC-CGP-091208 BC-CTP-091208 0912 S 0912 P
100×150×70 3.94×5.91×2.76 BC-AGP-101507 BC-ATP-101507 BC-CGP-101507 BC-CTP-101507 1015 S 1015 P
100×150×85 3.94×5.91×3.35 BC-AGP-101508 BC-ATP-101508 BC-CGP-101508 BC-CTP-101508 1015 S 1015 P
110x210x75 4.33×8.27×2.95 BC-AGP-112107 BC-ATP-112107 BC-CGP-112107 BC-CTP-112107 1121 S 1121 P
110x210x100 4.33×8.27×3.94 BC-AGP-112110 BC-ATP-112110 BC-CGP-112110 BC-CTP-112110 1121 S 1121 P
110x260x75 4.33×10.24×2.95 BC-AGP-112607 BC-ATP-112607 BC-CGP-112607 BC-CTP-112607 1126 S 1126 P
110x260x100 4.33×10.24×3.94 BC-AGP-112610 BC-ATP-112610 BC-CGP-112610 BC-CTP-112610 1126 S 1126 P
135×155x85 5.12×5.91×3.35 BC-AGP-131508 BC-ATP-131508 BC-CGP-131508 BC-CTP-131508 1315 S 1315 P
135×185x85 5.12×7.09×3.35 BC-AGP-131808 BC-ATP-131808 BC-CGP-131808 BC-CTP-131808 1318 S 1318 P
135X185x100 5.12X7.09 X3.94 BC-AGP-131810 BC-ATP-131810 BC-CGP-131810 BC-CTP-131810 1318 S 1318 P
150×150x90 5.91×5.91×3.54 BC-AGP-151509 BC-ATP-151509 BC-CGP-151509 BC-CTP-151509 1515 S 1515 P
150x150x120 5.91x5.91x4.72 BC-AGP-151512 BC-ATP-151512 BC-CGP-151512 BC-CTP-151512 1515 S 1515 P
160×210×100 6.30×8.27×3.94 BC-AGP-162110 BC-ATP-162110 BC-CGP-162110 BC-CTP-162110 1621 S 1621 P
160×210×130 6.30×8.27×5.12 BC-AGP-162113 BC-ATP-162113 BC-CGP-162113 BC-CTP-162113 1621 S 1621 P
160×260×100 6.30×10.24×3.94 BC-AGP-162610 BC-ATP-162610 BC-CGP-162610 BC-CTP-162610 1626 S 1626 P
160×260×130 6.30×10.24×5.12 BC-AGP-162613 BC-ATP-162613 BC-CGP-162613 BC-CTP-162613 1626 S 1626 P
170×220×110 6.69×8.66×4.33 BC-AGP-172211 BC-ATP-172211 BC-CGP-172211 BC-CTP-172211 1722 S 1722 P
170×270×110 6.69×10.63×4.33 BC-AGP-172711 BC-ATP-172711 BC-CGP-172711 BC-CTP-172711 1727 S 1727 P
190×280×100 7.48×11.02×3.94 BC-AGP-192810 BC-ATP-192810 BC-CGP-192810 BC-CTP-192810 1928 S 1928 P
190×280×140 7.48×11.02×5.51 BC-AGP-192814 BC-ATP-192814 BC-CGP-192814 BC-CTP-192814 1928 S 1928 P
200X300X130 7.87×11.81×5.12 BC-AGP-203013 BC-ATP-203013 BC-CGP-203013 BC-CTP-203013 2030 S 2030 P
200×300×150 7.87×11.81×5.91 BC-AGP-203015 BC-ATP-203015 BC-CGP-203015 BC-CTP-203015 2030 S 2030 P
200×300×180 7.87×11.81×7.09 BC-AGP-203018 BC-ATP-203018 BC-CGP-203018 BC-CTP-203018 2030 S 2030 P
210x210x100 8.27x8.27x3.94 BC-AGP-212110 BC-ATP-212110 BC-CGP-212110 BC-CTP-212110 2121 S 2121 P
210x210x130 8.27x8.27x5.12 BC-AGP-212113 BC-ATP-212113 BC-CGP-212113 BC-CTP-212113 2121 S 2121 P
250×350×150 9.84×13.78×5.91 BC-AGP-253515 BC-ATP-253515 BC-CGP-253515 BC-CTP-253515 2535 S 2535 P
250×350×180 9.84×13.78×7.09 BC-AGP-253518 BC-ATP-253518 BC-CGP-253518 BC-CTP-253518 2535 S 2535 P
280×280×130 11.02×11.02×5.12 BC-AGP-282813 BC-ATP-282813 BC-CGP-282813 BC-CTP-282813 2828 S 2828 P
280×380×130 11.02×14.96×5.12 BC-AGP-283813 BC-ATP-283813 BC-CGP-283813 BC-CTP-283813 2838 S 2838 P
300×300×150 11.81×11.81×5.91 BC-AGP-303015 BC-ATP-303015 BC-CGP-303015 BC-CTP-303015 3030 S 3030 P
300×300×180 11.81×11.81×7.09 BC-AGP-303018 BC-ATP-303018 BC-CGP-303018 BC-CTP-303018 3030 S 3030 P
300×400×120 11.81×15.75×4.72 BC-AGP-304012 BC-ATP-304012 BC-CGP-304012 BC-CTP-304012 3040 S 3040 P
300×400×150 11.81×15.75×5.91 BC-AGP-304015 BC-ATP-304015 BC-CGP-304015 BC-CTP-304015 3040 S 3040 P
300×400×180 11.81×15.75×7.09 BC-AGP-304018 BC-ATP-304018 BC-CGP-304018 BC-CTP-304018 3040 S 3040 P
350×350×150 13.78×13.78×5.91 BC-AGP-353515 BC-ATP-353515 BC-CGP-353515 BC-CTP-353515 3535 S 3535 P
350×350×180 13.78×13.78×7.09 BC-AGP-353518 BC-ATP-353518 BC-CGP-353518 BC-CTP-353518 3535 S 3535 P
350×450×120 13.78×17.72×4.72 BC-AGP-354512 BC-ATP-354512 BC-CGP-354512 BC-CTP-354512 3545 S 3545 P
350×450×160 13.78×17.72×6.30 BC-AGP-354516 BC-ATP-354516 BC-CGP-354516 BC-CTP-354516 3545 S 3545 P
350×450×200 13.78×17.72×7.87 BC-AGP-354520 BC-ATP-354520 BC-CGP-354520 BC-CTP-354520 3545 S 3545 P
400×500×160 15.75×19.69x7.87 BC-AGP-405016 BC-ATP-405016 BC-CGP-405016 BC-CTP-405016 4050 S 4050 P
400×500×200 15.75×19.69x7.87 BC-AGP-405020 BC-ATP-405020 BC-CGP-405020 BC-CTP-405020 4050 S 4050 P
400x600x180 15.75×23.62×7.09 BC-AGP-406018 BC-ATP-406018 BC-CGP-406018 BC-CTP-406018 4060 S 4060 P
400×600×230 15.75×23.62×9.06 BC-AGP-406023 BC-ATP-406023 BC-CGP-406023 BC-CTP-406023 4060 S 4060 P
530×630×185 20.87×24.80×7.28 BC-AGP-506018 BC-ATP-506018 BC-CGP-506018 BC-CTP-506018 5060 S 5060 P
530×630×255 20.87×24.80×10.04 BC-AGP-506025 BC-ATP-506025 BC-CGP-506025 BC-CTP-506025 5060 S 5060 P
530×730×185 20.87×28.74×7.28 BC-AGP-507018 BC-ATP-507018 BC-CGP-507018 BC-CTP-507018 5070 S 5070 P
530×730×255 20.87×24.80×10.04 BC-AGP-507025 BC-ATP-507025 BC-CGP-507025 BC-CTP-507025 5070 S 5070 P
630×830×185 24.80×32.68×7.28 BC-AGP-608018 BC-ATP-608018 BC-CGP-608018 BC-CTP-608018 6080 S N/A
630×830×285 24.80×32.68×11.22 BC-AGP-608028 BC-ATP-608028 BC-CGP-608028 BC-CTP-608028 6080 S N/A

 

PAYMENTS DETAILS

This supplier supports payments for offline orders
  • Telegraphic Transfer : T/T
Contact Payment Manager
  • Name : KIM HO SUNG

SHIPPING

Shipping from : Republic of Korea
  • 134 Sinsan-ro, Saha-gu, Busan (49438)
Can't find a valid Shipping method for supplier account. Please contact the pertaining representative for detailed information.
BOXCO, Inc.
  • The person in charge

    Hosung Kim
  • Address

    134 Sinsan-ro, Saha-gu, Busan (49438)
  • Business Type :
    Manufacturer
  • Main Product :
    Enclosure, Junction box
  • Established :
    1999-04-01
  • Total Annual Revenue :
    More than 10 billion (KRW)
  • Total Employees :
    51~100 people

R&D CERTIFICATE

COMPANY ENVIRONMENT

Please suggest a variety of your ideas such as design, impact, enhancements, etc

Captcha Required
   

Please enter the text on the left image to prevent automatic input.

0 / 4000

질문이 없습니다.

CUSTOMER REVIEWS (0)

Max 1 files, 20Mb limit per attachment

Captcha Required
   

Please enter the text on the left image to prevent automatic input.

At least 10~1000 characters.

0/ 1000

TRADE EXPERIENCE

  • Total revenue
    More than 10 billion (KRW)
  • Total export revenue (previous year in USD)
    4,000
  • Number of foreign trade employees
    51~100 people

COMPARISON TO SIMILAR ITEMS more

  • No Items
supplier level
PLATINUMPLATINUM
BOXCO, Inc. Seller's Store
Seller's Store url
  • Response Level
      41% ~ 50%
  • Supplier Level
      More than 10 billion (KRW)
  • Transaction Level
      less than 5
SUPPLIER BEST
  • [IP66/67, IK08]Terminal block box
  • [IP66/67, IK08]Plastic enclosure-Screw lid type