Features
Plastic Enclosure (Hinged latch cover type)
1. Stainless steel hinge & latch type keeps water proof rating even though opening the cover frequently.
2. Changeable hinge & latch size or addable hinges & latches according to box size in order to keep more strong water proof rating
3. Type 4X&IP67 for indoor & outdoor application by neoprene gasket seal
4. Available 81 kinds sizes from 90x120x70 mm to 630x830x285 mm
5. Selectable gray or clear cover
6. Optional for modifying all latches instead of hinges
7. Available stainless steel wall mounting bracket
Size(included cover) | Model | Mounting Plate | |||||
---|---|---|---|---|---|---|---|
W X L X H (mm) |
W X L X H (inch) |
ABS | PC | Steel 1.6mm |
Plastic 3~4.5mm |
||
Grey cover | Transparent cover | Grey cover | Transparent cover | ||||
190x190x130 | 7.48x7.48x5.12 | BC-AGH-191913 | BC-ATH-191913 | BC-CGH-191913 | BC-CTH-191913 | 1919 S | 1919 P |
190x280x130 | 7.48x11.02x5.12 | BC-AGH-192813 | BC-ATH-192813 | BC-CGH-192813 | BC-CTH-192813 | 1928 S | 1928 P |
190x280x180 | 7.48x11.02x7.09 | BC-AGH-192818 | BC-ATH-192818 | BC-CGH-192818 | BC-CTH-192818 | 1928 S | 1928 P |
190x380x130 | 7.48x14.96x5.12 | BC-AGH-193813 | BC-ATH-193813 | BC-CGH-193813 | BC-CTH-193813 | 1938 S | 1938 P |
190x380x180 | 7.48x14.96x7.09 | BC-AGH-193818 | BC-ATH-193818 | BC-CGH-193818 | BC-CTH-193818 | 1938 S | 1938 P |
280x190x130 | 11.02x7.48x5.12 | BC-AGH-281913 | BC-ATH-281913 | BC-CGH-281913 | BC-CTH-281913 | 1928 S | 1928 P |
280x190x180 | 11.02x7.48x7.09 | BC-AGH-281918 | BC-ATH-281918 | BC-CGH-281918 | BC-CTH-281918 | 1928 S | 1928 P |
280x280x130 | 11.02x11.02x5.12 | BC-AGH-282813 | BC-ATH-282813 | BC-CGH-282813 | BC-CTH-282813 | 2828 S | 2828 P |
280x340x130 | 11.02x13.39x5.12 | BC-AGH-283413 | BC-ATH-283413 | BC-CGH-283413 | BC-CTH-283413 | 2834 S | 2834 P |
280x380x130 | 11.02x14.96x5.12 | BC-AGH-283813 | BC-ATH-283813 | BC-CGH-283813 | BC-CTH-283813 | 2838 S | 2838 P |
280x380x180 | 11.02x14.96x7.09 | BC-AGH-283818 | BC-ATH-283818 | BC-CGH-283818 | BC-CTH-283818 | 2838 S | 2838 P |
280x560x130 | 11.02x22.05x5.12 | BC-AGH-285613 | BC-ATH-285613 | BC-CGH-285613 | BC-CTH-285613 | 2856 S | |
330x430x180 | 12.99x16.93x7.09 | BC-AGH-334318 | BC-ATH-334318 | BC-CGH-334318 | BC-CTH-334318 | 3343 S | 3343 P |
340x280x130 | 13.39x11.02x5.12 | BC-AGH-342813 | BC-ATH-342813 | BC-CGH-342813 | BC-CTH-342813 | 2834 S | 2834 P |
380x190x130 | 14.96x7.48x5.12 | BC-AGH-381913 | BC-ATH-381913 | BC-CGH-381913 | BC-CTH-381913 | 1938 S | 1938 P |
380x190x180 | 14.96x7.48x7.09 | BC-AGH-381918 | BC-ATH-381918 | BC-CGH-381918 | BC-CTH-381918 | 1938 S | 1938 P |
380x280x130 | 14.96x11.02x5.12 | BC-AGH-382813 | BC-ATH-382813 | BC-CGH-382813 | BC-CTH-382813 | 2838 S | 2838 P |
380x280x180 | 14.96x11.02x7.09 | BC-AGH-382818 | BC-ATH-382818 | BC-CGH-382818 | BC-CTH-382818 | 2838 S | 2838 P |
380x560x180 | 14.96x22.05x7.09 | BC-AGH-385618 | BC-ATH-385618 | BC-CGH-385618 | BC-CTH-385618 | 3856 S | |
430x330x180 | 16.93x12.99x7.09 | BC-AGH-433318 | BC-ATH-433318 | BC-CGH-433318 | BC-CTH-433318 | 3343 S | 3343 P |
560x280x130 | 22.05x11.02x5.12 | BC-AGH-562813 | BC-ATH-562813 | BC-CGH-562813 | BC-CTH-562813 | 2856 S | |
560x380x180 | 22.05x14.96x7.09 | BC-AGH-563818 | BC-ATH-563818 | BC-CGH-563818 | BC-CTH-563818 | 3856 S |
The person in charge
Hosung KimTelephone
82-513134401Fax
82-513164408Address
134 Sinsan-ro, Saha-gu, Busan (49438)Please enter the text on the left image to prevent automatic input.
0 / 4000
Please enter the text on the left image to prevent automatic input.
At least 10~1000 characters.
0/ 1000