Type | A | B | |
Color | White | White | |
Pore Diameter(A) | 20~30 | 50~60 | |
Specific surface Area(m2/g) | 650~850 | 500~600 | |
Pore Volume(ml/g) | 0.35~0.45 | 0.5~0.7 | |
Loss on Drying(%) | 2.00 | 2.00 | ISO 787-2 |
pH(5% in water) | 4~6 | 6~8 | ISO 787-9 |
Adsorption Capacity(25C,%) -RH 20% | 11.00 | 5.00 | KS T 1084 |
Adsorption Capacity(25C,%) - RH 50% | 26.00 | 10.00 | KS T 1084 |
Adsorption Capacity(25C,%) - RH 90% | 36.00 | 50.00 | KS T 1084 |
The person in charge
Telephone
82-0315003577Fax
+82-31-500-3579Address
Sa-dong, Ansan Si Sangnok-gu, Gyeonggi-do 426-170, Korea, 경기도,0 / 4000
At least 10~1000 characters.
0/ 1000