Inroduction
* Blower purge type is economical in terms of operation cost for inhaling and heating the outer air instead of the recycled air.
* Using the subheater reduces the electric cost.
* To enables exact operation by using the non-oil-feeding pneumatic and to reduce the breakdown by impact for the cylinder control function.
* To be controlled at 12 and 16 hours per cycle as well as generally 8 hours per cycle.
* Easy to check over leaking and valve operation by the purge pressure control switch.
* To keep the stable outlet pressure by cutting off the purged air when pressure downed.
* Optional cycle control is available.
Inlet Pressure | 7 kg/cm2 |
Inlet Temp. |
2℃ ~ 40℃ |
Design Pressure | 9.9 kg/cm2 | Ambient Temp. | 2℃ ~ 40℃ |
Diff. Pressure | 0.3 kg/cm2 | Dewpoint | -40℃ |
Model PEHB- |
Flow Rate
[Nm³/hr]
|
In/out |
Heater [kw] |
Blower [kw] |
Dimensions [mm]
|
Total Weight [kg] |
||
W
|
D
|
H
|
||||||
150 | 250 | 40A | 4.0 | 1.5 | 1070 | 900 | 2400 | 500 |
250 | 370 | 40A | 5.0 | 1.9 | 1150 | 900 | 2400 | 650 |
285 | 495 | 40A | 7.5 | 2.2 | 1150 | 1000 | 2450 | 900 |
350 | 660 | 50A | 11.0 | 3.0 | 1260 | 1000 | 2460 | 1000 |
430 | 870 | 50A | 13.0 | 3.7 | 1350 | 1000 | 2460 | 1200 |
560 | 1050 | 65A | 15.0 | 3.7 | 1260 | 1600 | 2430 | 1500 |
720 | 1380 | 65A | 21.0 | 4.5 | 1600 | 1600 | 2450 | 1800 |
900 | 1680 | 80A | 24.0 | 6.0 | 2400 | 1700 | 2550 | 2000 |
1100 | 1950 | 80A | 30.0 | 7.5 | 2500 | 1800 | 2550 | 2400 |
1350 | 2280 | 80A | 34.0 | 7.5 | 2800 | 2000 | 3000 | 2900 |
1550 | 2950 | 100A | 42.0 | 9.0 | 3000 | 2200 | 3000 | 3400 |
2100 | 3700 | 100A | 55.0 | 11.2 | 3000 | 2200 | 3000 | 4000 |
3000 | 5400 | 125A | 86.0 | 15.0 | 3100 | 2200 | 3000 | 4800 |
4100 | 6600 | 150A | 100.0 | 18.5 | 3200 | 2300 | 3000 | 6000 |
5400 | 8500 | 150A | 140.0 | 30.0 | 3200 | 2500 | 3000 | 7300 |
6000 | 10500 | 200A | 160.0 | 30.0 | 3400 | 2500 | 3000 | 8100 |
7000 | 12000 | 200A | 180.0 | 37.5 | 3600 | 2500 | 3000 | 10300 |
9000 | 15000 | 250A | 220.0 | 45.0 | 4000 | 3000 | 3000 | 12300 |
NOTE
1. The Flow rate is at 38℃ (100℉), 100PSIG (6.9BarG).
2. Exceptional models are available for order made.
3. All specification canbe changed to improve the quality without notice.
Please refer to the catalog for the detail
The person in charge
Telephone
82-0317980171Fax
82-0317980178Address
, 경기도,0 / 4000
At least 10~1000 characters.
0/ 1000