Specification
PVC Banner & Flex
UP TO 322cm (=127") WIDTH
LARGE FORMAT PRINTERS IN SOLVENT BASED INKS
HIGH-QUALITY & ECONOMIC PRICES
BIGs BANNER SIGN SUBSTRATES SERIES (I)
(HIGH & PREMIUM GRADE/ SOLVENT/ PVC/ FRONT-LIT)
ITEM | FULL NAME | MAINTYPES & SPECIFICATIONS | ||
(WEIGHT) | (MAX WIDTH) | (BASE FABRIC) | ||
iB-250 | BIGs BANNER 250 | 10 OZ (= 340 G) | 322CM (=127") | 250Dx500D/ 18x12 |
iB-500 | BIGs BANNER 500 | 10 OZ (= 340 G) | 322CM (=127") | 500Dx500D/ 9x9 |
iB-1000 | BIGs BANNER 1000 | 13 OZ (= 440 G) | 500CM (=197") | 1000Dx1000D/ 9x9 |
15OZ & 19 OZ | 1000Dx1000D/ 12x12 | |||
iB-1000T | BIGs BLOCK-OUT | 13 OZ (= 440 G) | 500CM (=197") | 1000Dx1000D/ 9x9 |
iB-1000B | BIGs BLOCK-OUT | 15 OZ (= 510 G) | 322CM (=127") | 1000Dx1000D/ 9x9 |
iB-1600S | BIGs COATED BANNER | 14 OZ (= 475 G) | 500CM (=197") | 1000Dx1000D/ 16X16 |
iB-250H | BIGs HIGH-DENSITY | 13 OZ (= 440 G) | 183CM (= 72") | 250Dx250D/ 36x37 |
iB-250HB | BIGs H/ D&BLOCK-OUT | 10 OZ or 13 OZ | 183CM (= 72") | 250Dx250D/ 36x37 |
iB-MESH | BIGs MESH BANNER | 9 OZ (= 280 G) | 322CM (=127") | 1000Dx1000D/ 12x12 |
Cloth Banner
IMAGES OF HIGH QUALITY MEDIA IN SOLVENT INKS - SUITABLE FOR LIGHT & ECO-SOLVENT AND LARGE FORMAT PRINTERS
BIGs iNK-JET CLOTH
ITEM | SPECIFICATION | WIDTH | R/ Length | REMARKS |
SOLVENTCLOTH | ||||
iSC-5200 | CLOTH (150D, PLACARD) | 36", 50", 60", 72", 80" | 50m (/R) | |
iSC-5500 | CLOTH (600D, TENT) | 36", 50", 60", 72", 80" | 30m (/R) | |
iSC-5200F | CLOTH (150D, PLACARD) | 36", 50", 60", 72", 80" | 50m (/R) | 'F/R' Treated |
iSC-5500F | CLOTH (600D, TENT) | 36", 50", 60", 72", 80" | 30m (/R) | 'F/R' Treated |
WATERCLOTH (Dye & Pigment) | ||||
iJC-520 | CLOTH (150D, PLACARD) | 36", 50", 60", 72", 80 | 50m (/R) | |
iJC-550H | CLOTH (600D, TENT) | 36", 50", 60", 72", 80" | 30m (/R) | |
iJC-520F | CLOTH (150D, PLACARD) | 36", 50", 60", 72", 80" | 50m (/R) | 'F/R' Treated |
iJC-550HF | CLOTH (600D, TENT) | 36", 50", 60", 72", 80 | 30m (/R) | 'F/R' Treated |
iJC-510M | CLOTH (75D, MIRROR) | 36", 50", 60" | 50m (/R) | 'Mirror Banner |
PVC Vinyl & Film
BIGs iNK-JET VINYL (SPECIFICATION, FOR SOLVENT)
(A) PART | |||||
ITEM | FULL NAME | SPECIFICATION | WIDTH | R/ Length | |
iSP-8000 | BIGs Solvent PVC VINYL | PVC VINYL (ADHESIVE) | 36", 50", 54", 60" | 50m (/R) | |
iSP-8000C | BIGs Solvent PVC VINYL | PVC VINYL (ADHESIVE) | 36", 50", 54", 60" | 50m (/R) | |
iSP-8600 | BIGs Solvent PVC VINYL | PVC VINYL (ADHESIVE) | 36", 50", 54", 60" | 50m (/R) | |
iSP-9000 | BIGs Solvent PVC VINYL | PVC VINYL (ADHESIVE) | 36", 50", 54", 60" | 50m (/R) | |
iSP-9500 | BIGs Solvent PVC VINYL | PVC VINYL (ADHESIVE) | 36", 50", 54", 60" | 50m (/R) | |
iSP-9600 | BIGs Solvent PVC VINYL | PVC VINYL (ADHESIVE) | 36", 50", 54", 60" | 50m (/R) | |
iSP-10000 | BIGs Solvent PVC VINYL | PVC VINYL (ADHESIVE) | 36", 50", 54", 60" | 50m (/R) | |
REMARKS | *WIDTH : 36" (91.4cm), 42" (106.7cm), 50" (127cm), 54" (137cm), 60" (152.4cm) | ||||
* iSP-9500, Mainly used for Car Wrapping |
(B) PART | |||||||
Code No. | INK | Thick (μ) | W'T | Lighting | Adhesive | Block-Out | Durability |
PVC Part | (g/ sqm) | ||||||
iSP-8000 | SOLVENT | 100 | 260 | Opaque | Permanent | X | 2 Years |
iSP-8000C | SOLVENT | 100 | 260 | Clear | Permanent | X | 2 Years |
iSP-8600 | SOLVENT | 100 | 260 | Opaque | Removal | X | 2 Years |
iSP-9000 | SOLVENT | 100 | 265 | Opaque | Permanent | O (Gray) | 2 Years |
iSP-9500 | SOLVENT | 80 | 240 | Opaque | Removal | O (Gray) | 2 Years |
iSP-9600 | SOLVENT | 100 | 265 | Opaque | Removal | O (Gray) | 2 Years |
iSP-10000 | SOLVENT | 100 | 260 | Translucent | Permanent | X | 2 Years |
DETAIL | ● Thickness(μ) & Weight (G/sqm): | ||||||
a) PVC Part, 80 -100, b) Adhesive Part, 25-30, c) Backing Paper, 120 (-150) | |||||||
● Printers: Most Solvent Printers like | |||||||
a) Mutoh, Mimaki, Roland (Light Solvent inks) | |||||||
b) Vetuk, Scitex, Nur, etc. (Strong Solvent inks) | |||||||
● Surface: Matt, Semi-Glossy, Glossy/ | |||||||
● InnerCore: 3inches |
The person in charge
Address
2F, 208-1, Hagye-dong, Nowon-gu, Seoul 139-872, Korea, 서울특별시,Please enter the text on the left image to prevent automatic input.
0 / 4000