IE(L)4-600 | IE(L)4-800 | IE(L)4-1000 | IE(L)4-1200 | IE(L)4-1500 | IE(L)4-2000 | IE(L)4-2300 | |
Capacity(ton) | 600 | 800 | 1000 | 1200 | 1500 | 2000 | 2300 |
Limit of Capacity(mm) | 13 | 13 | 13 | 13 | 13 | 13 | 13 |
Stroke(mm) | 700 | 700 | 700 | 700 | 700 | 800 | 800 |
Die Height(mm) | 1300 | 1300 | 1300 | 1300 | 1300 | 1400 | 1400 |
Slide Area(mmxmm) | 4000x2200 | 4000x2200 | 4000x2200 | 4000x2200 | 4000x2200 | 4500x2500 | 4500x2500 |
Bolster Area(mmxmm) | 4000x2200 | 4000x2200 | 4000x2200 | 4000x2200 | 4000x2200 | 4500x2500 | 4500x2500 |
The person in charge
Telephone
82-0535832067Fax
053-582-3485Address
205-4, Paho-dong, Dalseo-gu, Daegu Kwangyok-si, KOREA, 대구광역시,0 / 4000
At least 10~1000 characters.
0/ 1000