Introduction | ||
KSO-1200R / KSO-1500R | ||
*Function : All cold, All hot, Parts Hot & Cold | ||
*Able to use all the year round | ||
*Fan cooling system injecting cool air by an inner fan | ||
*Reduced energy consumption by installing night cover | ||
*Reduced energy consumption by using airtight compressors and low-noise high-efficiency motors | ||
*An environment-friendly product using a refrigerant (R404A, R507A) | ||
*Maximized display effect by using inner vertical tri-wave fluorescent lamps (LED is optional, adopted electronic stabilizers) |
||
*Convenient to load goods on the shelves thanks to the adoption of sliding type door | ||
Classification | Open front cooler | |
Model | KSO-1200R | KSO-1500R |
Appearance (W*D*H) | 900*498*1230 | 900*498*1500 |
Volume | 120ℓ | 150ℓ |
Use Temperature (Cold) | 0℃ ~ 10℃ | 0℃ ~ 10℃ |
Use Temperature (Hot) | 40℃ ~ 60℃ | 40℃ ~ 60℃ |
Rating | 220V / 60Hz | 220V / 60Hz |
Door Type | Open type | Open type |
Compressor | 1HP | 1HP |
Evaporator | AL Fin & Cu Tube Type | AL Fin & Cu Tube Type |
Condenser | AL Fin & Cu Tube Type | AL Fin & Cu Tube Type |
Cooling | Fan cooling | Fan cooling |
Temperature controlling | Automatic temperature controlling by the digital controller | Automatic temperature controlling by the digital controller |
Refrigerant used | R404A / R507A(HFC) | R404A / R507A(HFC) |
Shelf | Three x-layers two shelves( hot & cool shelves adjustable) | Three x-layers two shelves( hot & cool shelves adjustable) |
Lighiting | Fluorescent lamp32W(Electronic ballast) / LED Optional | Fluorescent lamp32W(Electronic ballast) / LED Optional |
Exterior/Interior | Color steel sheet | Color steel sheet |
The person in charge
Address
Bugok-ri, Paju-eup, Paju Si, Gyeonggi-do 413-861, Korea, 경기도,Please enter the text on the left image to prevent automatic input.
0 / 4000