Introduction | ||||||||
KSU-150R / KSU-151R | ||||||||
* Fan cooling system injecting cool air by an inner fan | ||||||||
* Reduced energy consumption by using airtight compressors and low-noise high-efficiency motors | ||||||||
* An environment-friendly product using a refrigerant (R134a) | ||||||||
* Maximized display effect by using inner vertical tri-wave fluorescent lamps (LED is optional, adopted electronic stabilizers) |
||||||||
Classification | COOLER for Bakery(Round glass type) | COOLER for Bakery(Square-shaped type) | ||||||
Model | KSU-150R | KSU-200R | KSU-250R | KSU-350R | KSU-151R | KSU-201R | KSU-251R | KSU-351R |
Appearance (D*H) | 600*1200 | 600*1200 | ||||||
Appearance (W) | 700 | 900 | 1200 | 1500 | 700 | 900 | 1200 | 1500 |
Use Temperature | 4℃ ~ 8℃ | 4℃ ~ 8℃ | ||||||
Volume | 110ℓ | 190ℓ | 280ℓ | 350ℓ | 110ℓ | 190ℓ | 280ℓ | 350ℓ |
Rating | 220V/60Hz | 220V/60Hz | ||||||
Door Type | 2Door Sliding Type | 2Door Sliding Type | ||||||
Compressor | 1/3HP | 1/3HP | 3/4HP | 3/4HP | 1/3HP | 1/3HP | 3/4HP | 3/4HP |
Evaporator | AL Fin & Cu Tube Type | AL Fin & Cu Tube Type | ||||||
Condenser | AL Fin & Cu Tube Type | AL Fin & Cu Tube Type | ||||||
Defrosting | Automatic defrosting | Automatic defrosting | ||||||
Cooling | Fan cooling | Fan cooling | ||||||
Temperature controlling | Automatic by Digial Thermostat | Automatic by Digial Thermostat | ||||||
Refrigerant used | R134a / R404a(HFC) | R134a / R404a(HFC) | ||||||
Heat insulator | Poly-Urethane Form Panel | Poly-Urethane Form Panel | ||||||
Shelf | Three x-layers two shelves | Three x-layers two shelves | ||||||
Lighiting | Fluorescent lamp three pcs (LED/Optional) | Fluorescent lamp three pcs (LED/Optional) | ||||||
Exterior/Interior | STS 304 | STS 304 | ||||||
*The design and specifications of the product may be changed for quality improvement. |
The person in charge
Address
Bugok-ri, Paju-eup, Paju Si, Gyeonggi-do 413-861, Korea, 경기도,Please enter the text on the left image to prevent automatic input.
0 / 4000