| CO2 MIG/MAG | HYBRID-350A |
| Rated Input Voltage | 1~3φ 220/380V |
| Rated Input Power | 17.5kVA (14kW) |
| Rated Output Current | 350A |
| Rated Load Voltage | 14 ~35V |
| Output range | 40 ~350A |
| Welding Crater | |
| Output voltage range | 14 ~35V |
| Welding Crater | |
| Duty Cycle | 60% |
|
AC TIG / DC TIG |
HYBRID-350A |
| Rated output current(A) | 350 |
| Rated input | 1~3φ220/380V |
| TIG welding | 11.8(9.4kW) |
| Manual arc welding(KVA) | 13.5(10.8kW) |
| Rated duty cycle(%) | 85 |
| (10minute duty cycle) | |
| Welding current adjustment rage TIG welding(A) | 5 - 350 |
| Manual arc welding(A) | 5 - 290 |
| Rated load voltage(V) | 32 |
| Low pulse frequecy(Hz) | 0.5~15 |
| Middle pulse frequency(Hz) | 15~350 |
| pulse width adjustment range(%) | 15~85 |
| After-flow time(Sec) | 0.1~25 |
|
DC ARC |
HYBRID-350A |
| Rated Output Current(DCA) | 300 |
| Rated Input Voltage(ACV) | 1~3Φ 220 /380V |
| Rated Frequency(㎐) | 50/60 |
| Rated Input(kVA) | 13(10.4㎾) |
| No-Load Voltage(DCV) | 80 |
| Rated Load Voltage(DCV) | 30 |
| Rated Duty Cycle(%) | 70 |
The person in charge
Jeangcheal KohAddress
278 Usan-ro, Wonju-si, Gangwon-do (26335)Please enter the text on the left image to prevent automatic input.
0 / 4000
GOLD