| Max. Capacity | kgf | 5,10,15,20,30,50,75,100 | |
| Rated output | mV/V | 2.0 ± 0.2 | |
| Zero balance | mV/V | 0 ± 0.1 | |
| Accuracy class | D3 | C3 | |
| Combined error | %RO | 0.03 | 0.02 |
| Repeatability | %RO | 0.02 | 0.01 |
| Creep(30min.) | %RO | 0.03 | 0.017 |
| Temperature effect on | |||
| Zero value | %RO/10°C | 0.03 | 0.014 |
| Output value | %RO/10°C | 0.03 | 0.011 |
| Excitation | |||
| Recommended | V | 10 | |
| Maximum | V | 15 | |
| Resistance | |||
| Input | Ω | 400 ± 20 | |
| Output | Ω | 350 ± 3.5 | |
| Insulation | MΩ | >2,000@50V DC | |
| Compensated temp. range | °C | -10 ~+40 | |
| Operating temp. range | °C | -20 ~+80 | |
The person in charge
Address
581-1, Yongmi-ri, Gwangtan-myeon, Paju Si, Gyeonggi-do 413-855, Korea, 경기도,Please enter the text on the left image to prevent automatic input.
0 / 4000
GOLD