1. Multiband Combiner
Technical Specification
Frequency Range | System | Operator-A | Operator-B | Operator-C |
GSM900 Low Band High Band |
900 ~ 915MHz 945 ~ 960MHz |
890 ~ 900MHz 935 ~ 945MHz |
880 ~ 890MHz 925 ~ 935MHz |
|
UMTS Low Band High Band |
1935.1 ~1950.1MHz 2125.1 ~2140.1MHz |
1950.1 ~ 1964.9MHz 2140.1 ~ 2154.9MHz |
1920.0 ~ 1935.1MHz 2110.3 ~ 2125.1MHz |
|
Insertion Loss | < 5.8dB | |||
Isolation | GSM900 | > 22dB | ||
UMTS | > 33dB | |||
GSM900-UMTS | > 40dB | |||
UMTS-GSM900 | > 90dB | |||
Return Loss | Input > 18dB, Output > 6dB | |||
Monitor Coupling Value | -30dB ±2dB | |||
Impedance | 50 ohm | |||
PIMD(3rd ) | -140dBc (43dBm * 2) | |||
Input Power(Avg) | 100 Watt | |||
Connectors | N-Female | |||
Mounting | 19” Rack | |||
Operating Temperature | 0 ~ +50℃ | |||
Weight | 30 kg | |||
Dimensions(mm) | 482 x 460 x 300 mm |
2. 6 Channel Combiner
Technical Specification
Frequency band | Tx | Rx | |
825 ~ 837.5 MHz | 870 ~ 880 MHz | ||
885 ~ 915 MHz | 930 ~ 960 MHz | ||
1710 ~ 1785 MHz | 1805 ~ 1880 MHz | ||
1920 ~ 1980 MHz | 2110 ~ 2170 MHz | ||
2300 ~ 2400 MHz | |||
2500 ~ 2570 MHz | 2620 ~ 2690 MHz | ||
Insertion Loss | ≤ 1.0 dB | ||
Return Loss | ≥ 23 dB | ||
Ripple | ≤ 1.0 dB | ||
Impedance | 50 Ω | ||
Input Power | Average | ≥ 50 W | |
Peak | ≥ 500 W | ||
PIMD | ≥ 100 dBm | ||
Temperature range | -20 ~ +70℃ | ||
Connector Type | N Type (F) | ||
Weight | < 600g | ||
Dimensions(W x D x H) | 200.0 × 220.0 × 54.0 mm |
3. In-Band Combiner
Technical Specification
DCS Path | LTE Path | ||
Frequency | 1710.0 – 1716.5 MHz | 1717.5 – 1726.7 MHz | |
1727.7 – 1730.1 MHz | |||
1805.1 – 1811.5 MHz | 1812.5 – 1821.7 MHz | ||
1822.7 – 1825.1 MHz | |||
Bandwidth | 6.4 MHz | 9.2 MHz | |
2.4 MHz | |||
Insertion Loss | ≤ 1.9 dB | ≤ 1.9 dB | |
Ripple | ≤ 1.3 dB | ≤ 1.3 dB | |
Return Loss | ≥ 20 dB | ||
Isolation | ≥ 30 dB | ||
Input Power | Average | 100 W | |
PIMD | ≥ 150 dBc (43 dBm x 2 Tone, 3 rd order) | ||
DC-by-pass / AISG (3GPP) | 40 V, 3 A, 0.1 Ω | ||
Impedance | 50 Ω | ||
Temperaturer range | -33 ~ +55 ℃ | ||
Protection class | IP67 | ||
Surge | 20KA, 8/20us | ||
Weight | < 7.0Kg | ||
Connector Type | Din-Female | ||
Dimensions (W x H x D) | 270.0 x 223.0 x 95.0 mm |
4. Diplexer
Technical Specification
Frequency | 824 ~ 894 MHz | 1880 ~ 2400 MHz |
Bandwidth | 70 MHz | 520 MHz |
Insertion Loss | ≤ 0.25 dB | |
Return Loss | ≥ 18 dB | |
Isolation | ≥ 55 dB | |
Max. Input Power | 150 W | |
PIMD | ≥ 140 dBc (43dBm x 2 Tone, 3rd order) | |
Impedance | 50 Ω | |
Temperature range | -40 ~ +70 ℃ | |
Protection class | IP67 | |
Connector Type | N-Female | |
Dimensions (W x H x D) | 153.6 × 129.0 × 41.0 mm |
RX Path | TX Path | ||
Frequency | 718 ~ 728 MHz | 773 ~ 783 MHz | |
Bandwidth | 10 MHz | 10 MHz | |
Insertion Loss | ≤ 1.5 dB | ≤ 1.2 dB | |
Ripple | ≤ 0.8 dB | ≤ 0.8 dB | |
Return Loss | ≥ 20 dB | ||
Rejection | RX Path | ≥ 90 dB | |
TX Path | ≥ 102 dB | ||
Coupling | FWD CPL | 30±1.0 | |
REV CPL | 40±1.0 | ||
Isolation | ≥ 65 dB | ||
Input Power | Average | 100 W | |
Peak | 1550W | ||
Impedance | 50 Ω | ||
Temperature range | -30 ~ +85 ℃ | ||
Connector Type | ANT : N Type(f), TX : POB(f) RX : POB(m) |
||
Dimensions (W x H x D) | 295.0 × 319.0 × 60.0 mm |
Frequency | TX | 860 - 875 MHz |
RX | 815 - 830 MHz | |
Bandwidth | T/RX | 15 MHz |
Insertion loss | TX | 0.6 dB max |
Gain | RX | 12± 1 dB |
Gain variation | RX | optional |
Bypass loss | RX | ≤ 3.0 dB |
R.L | Normal | ≥ 18 dB |
Bypass | ≥ 15 dB | |
NF (band avg) | 1.2dB typ ( @ 12dB Gain) | |
IIP3 | ≥12 dBm | |
Max. Input Power (Avg) | 300 W | |
Impedance | 50 Ω | |
Dc Supply | 10~30V dc | |
Temperature range | -40~ +65 ℃ | |
Protection class | IP67 | |
Lightening protection | 8 / 20us , 5KA, | |
Connector Type | DIN7/16 (F) | |
Dimensions (W x D x H) | TBD (mm) | |
Protocol Version | AISG 2.0 / 3GPP R8 |
Frequency | TX | 2110 - 2130 MHz |
RX | 1920 - 1940 MHz | |
Bandwidth | T/RX | 20 MHz |
Insertion loss | TX | 0.3 dB typ |
Gain | RX | 12± 1 dB |
Gain variation | RX | Optional |
Bypass loss | RX | ≤ 3.0 dB |
R.L | Normal | ≥ 18 dB |
Bypass | ≥ 15 dB | |
NF (band avg) | 1.4dB typ ( @ 12dB Gain) | |
IIP3 | ≥12 dBm | |
Max. Input Power (Avg) | 300 W | |
Impedance | 50 Ω | |
Dc Supply | 10~30V dc | |
Temperature range | -40~ +55 ℃ | |
Protection class | IP67 | |
Lightening protection | 8 / 20us , 5KA, | |
Connector Type | DIN7/16 (F) | |
Dimensions (W x D x H) | TBD (mm) | |
Protocol Version | AISG 2.0 / 3GPP R8 |
Frequency | 2595 - 2665 MHz | |
Bandwidth | T/RX | 60 MHz |
Insertion loss | TX | 1.2 dB typ |
Gain | RX | 12± 1 dB |
Gain variation | RX | Optional |
Bypass loss | RX | ≤ 3.0 dB |
R.L | Normal | ≥ 18 dB |
Bypass | ≥ 15 dB | |
NF (band avg) | 2.0 dB typ ( @ 12dB Gain) | |
IIP3 | ≥12 dBm | |
Max. Input Power (Avg) | 300 W | |
Impedance | 50 Ω | |
Dc Supply | 10~30V dc | |
Temperature range | -40~ +55 ℃ | |
Protection class | IP67 | |
Lightening protection | 8 / 20us , 5KA, | |
Connector Type | DIN7/16 (F) | |
Dimensions (W x D x H) | TBD (mm) | |
Protocol Version | AISG 2.0 / 3GPP R8 |
AISG Connector | TOP | BOTTOM |
Pin.1 | +10 ~ +30VDC | +10 ~ +30VDC |
Pin.3 | RS485-B | RS485-B |
Pin.5 | RS485-A | RS485-A |
Pin.6 | +10 ~ +30VDC | +10 ~ +30VDC |
Pin.7 | DC return | DC return |
Product Type (Part #) | S-0310 | S-0320 | S-0330 |
ANT port (Top) | 7-16 Female | 7-16 Male | 7-16 Female |
Feeder port (Top) | 7-16 Male | 7-16 Female | 7-16 Female |
Product Type (Part #) | S-0310B | S-0320B | S-0330B |
BTS port (Bottom) | 7-16 Female | 7-16 Male | 7-16 Female |
Feeder port (Bottom) | 7-16 Male | 7-16 Female | 7-16 Female |
Frequency range | 690 ~ 3600MHz | ||
Insertion Loss BTS/ANT port to Feeder port |
0.12dB Max (0.009dB Typical) | ||
Return Loss | 20dB Max (22dB Typical) | ||
Impedance | 50 ohm | ||
Input power | 750W | ||
Lightning protection | RET port: ±3 kA, 8/20us ANT port: ±3 kA, 10/350us |
||
Intermodulation products | < -160dBc (3rd order; with 2 x 20W) | ||
Temperature range | -40 ~ +65℃ (-40°F to 158°F) | ||
Modem carrier frequency | 2.176MHz | ||
Weather protection | IP67 | ||
Weight | < 600g | ||
Dimensions(W x D x H) | 82.0 × 85.0 × 41.0 mm (without connector) |
The person in charge
Telephone
82-01022379475Fax
82-(2-6455-9477)Address
, 서울특별시,0 / 4000
At least 10~1000 characters.
0/ 1000