Camera | Image Device | 1/3 type Panasonic CMOS |
Scanning System | Progressive Scan | |
Total Pixels | 1956(H) x1266(V) : 2.48Mega pixel | |
Effective Pixels | 1944(H) x 1092(V) :2.12Mega pixel | |
Lens fitted | Board, Pinhole | |
Min. Illumination | 0.3Lux@F2.5 , 30IRE | |
Sync System | Internal | |
Electronic Shutter | 60Hz : 1/30~1/30,000sec, 50Hz : 1/25~1/30,000sec |
|
Video | Output 1 | HD-SDI (SMPTE 274M) |
Output 2(option) | CVBS (NTSC, PAL) without WDR | |
Resolution& frame rate |
1080@30p/25p, 720@60p/50p | |
OSD | On Screen Display | Built-in |
Language | English, Chinese, Chinese(S), Japanese | |
LENS | DC/ MANUAL | |
EXPOSURE | BRIGHTNESS/ SHUTTER MODE& SPEED/SENS-UP | |
WHITE BALANCE | AWB/ATW/ PUSH LOCK/ MANUAL | |
WDR/ BLC/ ACE | OFF/ WDR/ BLC/ ACE | |
DNR | OFF/ LOW/ MIDDLE/ HIGH | |
DAY&NIGHT | AUTO/ EXT/ COLOR/ B&W | |
IMAGE | SHARPNESS/ COLOR LEVEL/ MIRROR/FLIP/ LENS SHADING/ GAMMA/D-ZOOM/ DEFOG | |
SPECIAL | COMM ADJUST/ PRIVACY/ HLC/ MOTION |
|
SYSTEM | FORMAT/ FPS/ FREQ/ CVBS SCALE/ CVBS OUT |
|
Others | Operating Temperature |
14℉~122℉ (-10℃~+50℃) |
Storage Temperature |
-4℉~140℉ (-20℃~+60℃) | |
Humidity | Less than 80% | |
Power Consumption |
DC12V(±10%), Max.130mA | |
Weight(g) | Approx. 220g |
Camera | Image Device | 1/3” type Panasonic MOS |
Scanning System | Progressive Scan | |
Total Pixels | 1956(H) x1266(V) : 2.48Mega pixel | |
Effective Pixels | 1944(H) x 1092(V) :2.12Mega pixel | |
Lens fitted | Board, Pinhole | |
Min. Illumination | 0.3Lux@F2.5 , 30IRE | |
Sync System | Internal | |
Electronic Shutter | 60Hz : 1/30~1/30,000sec, 50Hz : 1/25~1/30,000sec |
|
Video | Output 1 | HD-SDI (SMPTE 274M) |
Output 2(option) | CVBS (NTSC, PAL) without WDR | |
Resolution& Frame rate | 1080@30p/25p, 720@60p/50p | |
OSD | Language | English, Chinese, Chinese(S), Japanese |
LENS | DC/ MANUAL | |
EXPOSURE | BRIGHTNESS/ SHUTTER MODE& SPEED/SENS-UP |
|
WHITE BALANCE | AWB/ATW/ PUSH LOCK/ MANUAL | |
WDR/ BLC/ ACE | OFF/ WDR/ BLC/ ACE (Real-WDR) | |
DNR | OFF/ LOW/ MIDDLE/ HIGH (3D-DNR) | |
DAY&NIGHT | AUTO/ EXT/ COLOR/ B&W | |
IMAGE | SHARPNESS/ COLOR LEVEL/MIRROR/ FLIP/ LENS SHADING/GAMMA/ D-ZOOM/DEFOG |
|
SPECIAL | COMM ADJUST/ PRIVACY/ HLC/ MOTION |
|
SYSTEM | FORMAT/ FPS/ FREQ/ CVBS SCALE/ CVBS OUT(NTSC/PAL) |
|
Others | Operating Temperature | 14℉~122℉ (-10℃~+50℃) |
Storage Temperature | -4℉~140℉ (-20℃~+60℃) | |
Humidity | Less than 80% | |
Power Consumption | DC12V(±10%), Max.130mA | |
Weight(g) | Approx. 83g(0.2lb) | |
The person in charge
Telephone
82-0226610112Fax
82-2-2661-1505Address
4F Yeolin Building, 487-12, Banghwa-dong, Gangseo-gu SEOUL, Korea, 서울특별시,0 / 4000
At least 10~1000 characters.
0/ 1000