* 280F specification
Suitable Excavator | ton | 18~25 | |
lb | 39283~55115 | ||
Operating | Top Type | kg | 1787 |
lb | 3731 | ||
Box Type | kg | 1766 | |
Weight | lb | 3885 | |
Side Type | kg | 1698 | |
lb | 3736 | ||
Required Oil Flow | l/min | 125~160 | |
gal/min | 33.0~42.3 | ||
Setting Pressure | bar | 210 | |
psi | 2987 | ||
Operating Pressure | bar | 160~180 | |
psi | 2276~2560 | ||
Impact Energy | joule | 3692 | |
ft.lbs | 2722 | ||
kg.m | 377 | ||
Impact Rate | bpm | 350~600 | |
Hose Diameter | inch | 1 | |
Noise Level | dB | 120 | |
Tool Diameter | mm | 135 | |
inch | 5.3 |
The person in charge
Lim JamesAddress
112-11 Maehwasandan-ro, Siheung-si, Gyeonggi-do (14931)Please enter the text on the left image to prevent automatic input.
0 / 4000