Max. Capacity | kgf | 50,100,150,200,300,500kgf, 1,2,3,5tf | |
Rated output | mV/V | 2.0 ± 0.005 | |
Zero balance | mV/V | 0 ± 0.2 | |
Combined error | %RO | 0.03 | |
Repeatability | %RO | 0.015 | |
Creep(30min.) | %RO | 0.03 | |
Temperature effect on | |||
Zero value | %RO/10°C | 0.03 | |
Output value | %RO/10°C | 0.03 | |
Excitation | |||
Recommended | V | 10 | |
Maximum | V | 15 | |
Resistance | |||
Input | Ω | 400 ± 30 | |
Output | Ω | 350 ± 3.5 | |
Insulation | MΩ | >2,000 | |
Compensated temp. range | °C | -10 ~+40 | |
Operating temp. range | °C | -20 ~+70 |
The person in charge
Address
581-1, Yongmi-ri, Gwangtan-myeon, Paju Si, Gyeonggi-do 413-855, Korea, 경기도,Please enter the text on the left image to prevent automatic input.
0 / 4000