Max. Capacity | kgf | 0.5, 1, 1.5, 2.5, 4, 8, 10tf | |
Rated output | mV/V | 1.0 Nominal | |
Zero balance | mV/V | 0 ± 0.1 | |
Combined error | %RO | 2.0 | |
Repeatability | %RO | 1.0 | |
Creep(30min.) | %RO | 1.0 | |
Temperature effect on | |||
Zero value | %RO/10°C | 0.1 | |
Output value | %RO/10°C | 0.2 | |
Excitation | |||
Recommended | V | 10 | |
Maximum | V | 15 | |
Resistance | |||
Input | Ω | 400 ± 50 | |
Output | Ω | 350 ± 3.5 | |
Insulation | MΩ | >2,000 | |
Compensated temp. range | °C | -10 ~+40 | |
Operating temp. range | °C | -20 ~+80 |
The person in charge
Address
581-1, Yongmi-ri, Gwangtan-myeon, Paju Si, Gyeonggi-do 413-855, Korea, 경기도,Please enter the text on the left image to prevent automatic input.
0 / 4000