Pump Size | 55cc | 80cc | 107cc |
Displacement |
55 | 80 | 107 |
Working pressure [bar] | 250 | 250 | 250 |
Max. pressure [bar] | 350 | 350 | 350 |
Peak pressure [bar] | 420 | 420 | 420 |
Max. speed [rpm] | 2,000 | 1,800 | 1,600 |
Pump rotation speed (Increasing the suction pressure) [rpm] |
3,500 | 3,250 | 3,000 |
Max. flow [l/m] | 108 | 144 | 170 |
Max. torque [N.m] | 303 | 447 | 594 |
Weight [kg] | 21.5 | 28.8 | 40.5 |
Max power [kw] | 62 | 82 | 97 |
Connection Port | S : SAE 1" (3,000psi) | S : SAE 1 1/4" (3,000psi) | S : SAE 1 1/2" (3,000psi) |
A(B) : SAE 3/4" (6,000psi) | A(B) : SAE 1" (6,000psi) | A(B) : SAE 1 1/4" (6,000psi) |
The person in charge
Young Rak YooAddress
50 Wanam-ro Seongsan-gu, Changwon-si, Gyeongsangnam-do (51573)⠀⠀
Please enter the text on the left image to prevent automatic input.
0 / 4000