Fiber Mode | Single Mode | Multi Mode |
Type | SC, LC, FC, ST | SC, LC, FC, ST |
Cable Size(mm) | 0.9, 2.0, 3.0 | 0.9, 2.0, 3.0 |
Ferrule Type | PC, APC | PC |
Insertion Loss(dB) | ≤ 0.2dB | ≤ 0.2dB |
Return Loss(dB) | ≥ 55dB(UPC), ≥ 65dB(APC) | – |
Operating Temperature(℃) | -40 ~ 75 | |
Storage Temperature(℃) | -55 ~ 85 |
Parameter | Condition | Value(dB) |
Mating Durability | 1,000 times | < 0.20 |
Temperature Cycling | -40℃ ~ + 85℃ | < 0.20 |
Humidity Cycling | 75℃, RH 95% | < 0.20 |
Vibration | 10~55Hz [3 Axis] | < 0.20 |
Impact | 1.5mdrop, 8 times | < 0.20
|
The person in charge
Address
970-44, Wolchul-dong,Buk-gu, Gwangju, 광주광역시,Please enter the text on the left image to prevent automatic input.
0 / 4000