
* All property can be customized as request
| Property | Nonwoven swellable tape | Film laminated swellable tape | ||||||||
| JTN 065 | JTN 250 | JTN 300 | JTP 220 | JTP 280 | ||||||
| Nominal Value | Tolerance | Nominal Value | Tolerance | Nominal Value | Tolerance | Nominal Value | Tolerance | Nominal Value | Tolerance | |
| Application | dry type | dry type | dry type | jelly type | jelly type | |||||
| Thickness (mm) | 0.25 | ±0.05 | 0.25 | ±0.05 | 0.3 | ±0.05 | 0.22 | ±0.05 | 0.28 | ±0.05 |
| Weight (g/m²) | 65 | ±10 | 85 | ±10 | 120 | ±10 | 105 | ±10 | 125 | ±10 |
| Tensile strength (N/cm) | 16 | ≥ | 16 | ≥ | 32 | ≥ | 32 | ≥ | 32 | ≥ |
| Elongation (%)≥ | 7 | ≥ | 7 | ≥ | 10 | ≥ | 10 | ≥ | 10 | ≥ |
| Swelling speed (mm/1min) | 4 | ≥ | 4 | ≥ | 7 | ≥ | 5 | ≥ | 5 | ≥ |
| Swelling Height (mm/3min) | 7 | ≥ | 8 | ≥ | 12 | ≥ | 8 | ≥ | 8 | ≥ |
| Composition | Polyester | |||||||||
| Poltacrylate swelling powder | ||||||||||
| Synthetic binder | ||||||||||
| Corrosion inhibitor | ||||||||||
| Roll and spool | ID : 76mm / 120mm | |||||||||
| dimensions | Width,length, OD are available by request | |||||||||
*Test method
| Thickness | Weight | Tensile strength | Elongation | Swelling speed | Swelling Height | Surface resistance | Volume resistance |
| ISO 9073-2 | ISO 9073-1 | ISO 9073-3 | ISO 9073-3 | Jinyang | Jinyang | DIN 53482 | DIN 54345 |
The person in charge
Yong Woon HaAddress
95 Haksang 1-gil Gasan-myeon, Chilgok-gun, Gyeongsangbuk-do (39849)Please enter the text on the left image to prevent automatic input.
0 / 4000
SILVER