Item | Problems with the previous ordinary power factor control | Improvement measures for the multi power factor controller |
Cost | Excessive production costs are required and the collection period according compared to the investment is long term | With one multi power factor controller and multi power factor control panel, it controls all the transformer’s power factor which therefore reduces the production costs |
Management | There are power factor controllers for each transformer which increases the management cost and management time | Management with one multi power factor controller, reducing the maintenance cost and time |
Space | Since it installs a multiple of power factor controllers and power factor control panels, there is a lack of space | It only requires space for one panel |
Item | Ordinary power factor control | Multi power factor control |
Power factor control panel | Requires 4 sides of distributors | Requires 1 side of distributors |
Power factor controllers | Requires 4 | Requires 1 (Multi channel power factor controller) |
Capacitor capacity (Qc) | 253kVar x 4 = 1012kVar | 127kVar x 4 = 508kVar |
Installation space (%) | 100 | 25 |
Installation costs (%) | 100 | 40 |
The person in charge
Address
Gwanpyeong-dong, Yuseong-gu, Daejeon 305-509, Korea, 대전광역시,Please enter the text on the left image to prevent automatic input.
0 / 4000