Request details on inquiry
FOB
Depend on quantity
CFR
Depend on quantity
CIF
Depend on quantity
Output Power | 5kW | |
Input Power | Voltage | 200V-264V |
Phase & Frequency | Single 50 / 60 Hz | |
Large focus | kV Range | 40~120kV/1kV step |
mA Range | 20~100mA | |
mAs Range | 0.4~200mAs | |
Small focus | kV Range | 40~120kV/1kV step |
mA Range | 6~18mA/1mA step | |
mAs Range | 0.4~50mAs | |
Display | KV /mAs/Sec : 7-segment LED type | |
X-ray tube | Focal Spot | 1.8mmx1.8mm |
Target Angle | 15 degree | |
AnodeHeat torage | 30000J | |
Collimator | Type | Double slit type, Manually operation |
Min X-ray Field Size | 5cm x 5cm @1m SID | |
Max X-ray Field Size | 40cm x 40cm @ 75cm SID | |
Laser Pointer | Class : A 5mW | |
Timer | Push button illuminator with 30 sec timer | |
Lamp | 24V 50W Halogen |
The person in charge
Telephone
82-7042123938Fax
-2025Address
47 Digital-ro 9-gil, Geumcheon-gu, Seoul (08511)Please enter the text on the left image to prevent automatic input.
0 / 4000
Please enter the text on the left image to prevent automatic input.
At least 10~1000 characters.
0/ 1000