Depend on quantity
FOB
Depend on quantity
Fumigation Method | With vaporized fumigant |
Fumigant(Cartridge) | Environment-friendly main ingredients made from plant extracts including herb essences |
Control Parameters | Temperature / pressure (decompression) / nitrogen charging / time (fumigation, ventilation) |
Control Panel | Touch screen (* Option, BM-60A) |
Nitrogen Charging | Built-in nitrogen generator (* Option, BM-60A) |
Chamber Heating | Built-in electrical band heater |
Material(Inner Chamber) | Stainless steel |
Model by Type | Stationary / Portable Type (*loadable on elevator) |
Input Power Supply | 220v / 60Hz (*customizable) |
Operator | No qualified / certified operator is required |
Post Treatment | Not required |
Model
No.
|
Fumigation
Capability
(books/cycle)
|
Dimension
(WxDxH, mm)
|
Chamber
Volume(㎥)
|
Weight(kg) |
Power
Consumption(kW)
|
BM-60AC | 60 | 780Ⅹ780Ⅹ1760 | 0.28 | 500 | 2.5/1.5 |
BM-150AC | 150 | 860Ⅹ1110Ⅹ1710 | 0.8 | 800 | 4.0/2.8 |
BM-200AC | 200 | 860Ⅹ1450Ⅹ1900 | 1.2 | 900 | 12/7.2 |
BM-400AC | 400 | 1236Ⅹ2030Ⅹ1900 | 2.17 | 1800 | 20/12 |
BM-600AC | 600 | 1770Ⅹ2500Ⅹ1930 | 3.56 | 4100 | 28/16 |
The person in charge
Young Sin ChoiAddress
88 Deungchon-ro, Yangcheon-gu, Seoul (07959)Please enter the text on the left image to prevent automatic input.
0 / 4000