FOB
Depend on quantity
Specification | TSP Model | ||||
MBS-1080-POE | MBS-1080-OF-POE | MBS-1080C-POE | MBS-1080C-OF-POE | ||
Display | Screen Size | 10.1" | |||
Aspect Ratio | 16:10 | ||||
Resolution | WXGA (1280 x 800) | ||||
Brightness | 350cd/m2 | ||||
Contrast Ratio | 800:1 | ||||
View Angle | 85/85/85/85 (Typ.) (L/R/U/D) | ||||
Panel Type | IPS TFT-LCD | ||||
OS | HS123 MODULE | ||||
Main BPA | HS123 + I/O Board | ||||
Touch Technology | Capacitive | ||||
Touch Input | Capacitive | ||||
Audio | 2.0W Max.(8ohm) x 2 | ||||
Connectivity | LAN: IEEE 802.3a 10/100M/1000Mbps | ||||
IO Ports | USB2.0, Micro SD slot, Earphone, POE port, DC 12V Jack, RS-232 port, Ext GPIO port, Power switch. | ||||
Power Input | DC 12V Adaptor, PoE module(12V/30W) | ||||
Dimensions | 260(W) × 180(L) × 36.6(H) (mm) | 280(W) × 175(L) × 35.5(H) (mm) | 260(W) × 180(L) × 36.6(H) (mm) | 280(W) × 175(L) × 35.5(H) (mm) |
The person in charge
Choi Jae-HongAddress
19 Ojeongongeop-gil, Uiwang-si, Gyeonggi-do (16072)Please enter the text on the left image to prevent automatic input.
0 / 4000