Item | EM3X | |
---|---|---|
General dimension | Overall length(mm) | 1,900 |
Overall width(mm) | 660 | |
Overall height (mm) | 1,700 | |
Wheel base (mm) | 1,400 | |
Number of passenger | 1 | |
Unloaded (kg) | 140 | |
Driving motor | Rated output (kw) | 3 |
Transmission | Differential Intergral type | 2 speed |
Performance | Maximum speed (km/h) | 60 |
Climbing performance (%) | 38 | |
Mileage per battery charge (km) | 100 |
The person in charge
SEO KWANG MOAddress
277 Gongdan 2-daero, Siheung-si, Gyeonggi-do (15112)이엠티씨
Please enter the text on the left image to prevent automatic input.
0 / 4000