Depend on quantity
FOB
USD 20.00 ~ 40.00
(1 Set)
| Style | Fresh |
| Type | Grape |
| Variety | kyoho, Campbell early, shine muscat |
| Color | Purple, Purple |
| Cultivation Type | Common |
| Maturity | JULY |
| Grade | A |
| Weight (kg) | 5 |
| Place of Origin | Gyeongsangbuk-do, South Korea |
| Brand Name | sumisun |
| Storage | Maximum 2months |
| Export season | July ~ September |
| Origin | South korea |
| Packaging Details | 2kg, 4kg hard paper box |
| Delivery Time | Within 15days after order(Southeast Asia) / Within 45days after |
| H.S. Code | 0806..10.0000 |
| Variety | Kyoho (geobong) |
| Storage | Max 2months |
| Color | deep puple |
| Shape | Round |
| Sugar content | 16 ~ 17Brix |
| Weight | 320g/ea |
| Packing type | 2kg, 4kg box |
| Export season | Augst ~ september |
| H.S. Code | 0806..10.0000 |
| Variety | Shine muscat |
| Storage | Max 2months |
| Color | yellowish green |
| Shape | Round |
| Sugar content | 16 ~ 17Brix |
| Weight | 320g/ea |
| Packing type | 2kg, 4kg box |
| Export season | september ~ october |
| H.S. Code | 0806..10.0000 |
| Variety | Kyoho (geobong) |
| Storage | Max 2months |
| Color | deep puple |
| Shape | Round |
| Sugar content | 16 ~ 17Brix |
| Weight | 320g/ea |
| Packing type | 2kg, 4kg box |
| Export season | Augst ~ september |
The person in charge
YONGJEA JuAddress
9 Gyodong-ro Sangdang-gu, Cheongju-si, Chungcheongbuk-do (28514)남선지티엘
Please enter the text on the left image to prevent automatic input.
0 / 4000
SILVER