OEM Business Possible
FOB
Depend on quantity
DESCRIPTION | UNITS | ZTON2506 |
---|---|---|
Lifting Capacity | ton-meter | 70.0 |
Lifting Capacity / Outreach | kgl/m |
15.000 / 3.0
5.100 / 10.0 2.765 / 15.0 1.000 / 33.6 |
Working Radius | m | 33.6 |
Max. Working height | m | 37.2 (Auxiliary boom 43.2) |
Rated Oil Flow(1000rpm) | cc/rev | 90 X 90 |
Working Pressure | kg/cm2 | 200 |
Shape Oil Boom | Hexagonel / 6 section | |
Slewing Angle | ° | 360° continuous |
Wire Rope | Ø x m | Ø14 x 120m (Hercules 7 x 7 + 6Fi) |
Hook Speed | m/min | 60 / 100 (1 x-layer) |
Truck chassis, recommended | ton | 25.0 above |
Standard Safety Devices | 1. Pressure relief valve for hydraulic circuit 2. Counterbalance valves for raise and telescope cylinder 3. Pilot check valves for vertical cultrigger cylinder 4. Hydraulic brake for slewing reduction gear 5. Mechanical brake for winch reduction gear 6. Pressure gauge / Boom angle indicator 7. Hook safety latch / Alarm buzzer 8. Over-wincling alarm device |
|
Optional | 1. Over-winding prevention system 2. Overload prevention system 3. Remote & Cable Control System 4. Auxiliary boom (4m, 6m, 8m) 5. Top Seat Lifting Device 6. Load Capacity Distal Display 7. Oil Cooler |
The person in charge
In Jae LeeAddress
24 Byeollaejungang-ro, Namyangju-si, Gyeonggi-do (12113)지톤그룹
Please enter the text on the left image to prevent automatic input.
0 / 4000