OEM Business Possible
FOB
Depend on quantity
ITEM | UNITS | ZTON280LT | ZTON320LT | ZTON380LT | ZTON450LT |
---|---|---|---|---|---|
Dimension(L x W x H) | mm | 5,900 x 1,910 x 1,190 | 6,085 x 1,910 x 3,210 | 6,335 x 2,160 x 3,055 | 7,810 x 2,250 x 3,390 |
Max. Lifting Height | m | 28 | 32 | 38 | 45 |
Ladder Boom Length | mm | 4,800 | 5,400 | 5,400 | 7,000 |
Section | 7 | 7 | 9 | 8 | |
Material | High tension aluminum alloy | High tension aluminum alloy | High tension aluminum alloy | High tension aluminum alloy | |
Weight / Radius | kg/m. ° | 300/15.60° 350/20.65° 350/25.70° 400/30.80° 400/35.85° |
300/15.45° 300/20.55° 350/25.65° 400/30.75° 400/35.85° |
300/15.60° 350/20.65° 350/25.65° 400/30.80° 400/35.85° |
300/15.60° 350/20.65° 350/25.70° 400/30.80° 400/35.85° |
Carrier Lifting Capacity | kg | 400 | 400 | 400 | 400 |
Carrier Size(L x W x H) | mm | 2,260 x 1,450 x 500 | 2,260 x 1,450 x 500 | 2,410 x 1,740 x 520 | 2,410 x 1,740 x 520 |
Carrier Elevator Speed | m/min | 60 | 60 | 60 | 60 |
Rotation angle | ° | 270 | 270 | 270 | 270 |
Hydraulic Pressure | kg/cm2 | 180 | 180 | 180 | 180 |
Hydraulic Capacity | cc/rev | 20 | 20 | 51 | 51 |
Out-rigger Type | H-Type(Manual/Automatic) | H-Type(Manual/Automatic) | H-Type(Manual/Automatic) | H-Type(Manual/Automatic) | |
Out-rigger Extension Span | mm | 3820 | 3820 | Front:4,340 / Rear:6,115 | 6215 |
The person in charge
In Jae LeeAddress
24 Byeollaejungang-ro, Namyangju-si, Gyeonggi-do (12113)지톤그룹
Please enter the text on the left image to prevent automatic input.
0 / 4000