Depend on quantity
EXW
USD 100,000.00 ~ 200,000.00
(1 ea)
Max Power 290PS |
Fuel tank volume 945L(1050L) |
Mileage of 1L 4.3Km |
Max Torque 115kg·m |
More space, comfortable long-distance driving Satisfy the requirements of the city bus to ensure adequate driver space and cared for the convenience and comfort of safety without reservation. Haby Seat - Adjust the damping force - Adjust the height of seat - Hold up waist and ribs - Adjust armrest, backrest angle adjustment - Rapid exhaust (seat height drop) - Adjust the front/back position, up/down angle of cushion |
|||
Steering Wheel | Dual parking brake | Audio/Radio System | Urea Guage |
26,000Kcal/hr High-capacity air conditioner Increased indoor habitability and improved part compatibility | Strengthened window pillar strength to reduce indoor and outdoor vibration and amplitude |
Improved lane gutter placement to improve rear clock performance | Apoply the largest size among domestic buses(approximately 20% increase) |
ZF transmission(6-speed automatic transmission) | Allison Transmission(6-speed automatic transmission) |
Improved flame and sound insulation rear compartment |
Seating Capacity(person) | Length(mm) | Width(mm) | Height(mm) | Overhang(Front/Rear) |
26 + 24 = 50 | 11,050 | 2,495 | 3,235 | 2,440/3,210 |
Wheel Base(mm) | Wheel Track(Front/Rear) | Axle Type | Power | Torque(kg.m) |
5,400 | 2,115/1,855 | GL11P | 290ps | 115 |
Number of cylinder(Displacement(cc) | Fuel Tank Capacity(L) | Suspension System | Tire | Fuel Consumption |
6/11051 | 945(1050) | Wide AIr Suspension | 275/70R22.5-16PR | 4.3kg/L |
The person in charge
YOUNGKWON KANGAddress
148 Saneopdanji-gil Sudong-myeon, Hamyang-gun, Gyeongsangnam-do (50017)에디슨모터스
Please enter the text on the left image to prevent automatic input.
0 / 4000