Items | Parameters | Unit | |
# of rotor slot | 10 | EA | |
# of stator magnet pole | 4 | EA | |
Torque | 391 | Gfcm | |
Rated Current | 12.93 | A | |
Current Density | 10.16 | A/mm2 | |
Output Power | 110 | W | |
Cogging Torque | 220 | gfcm | |
Magnet | Nd-Fe-B (N30EZ : 1.07T, 804kA/m, 216kJ/m3) |
Items | Specification | |
Rated Voltage | 12V DC | |
Rated Current | 0.9A | |
Power | 10.8W | |
Air Capacity | 8~14 LPM | |
Starting Voltage | 8V | |
Shaft Diameter | 8mm | |
Operating Temperature | 5~45°C | |
Humidty | 30%~80% RH | |
Max Pressure | 500mmHg | |
Sound Noise | 55dB@30cm | |
Motor Rated Speed | 2240 rpm | |
Motor Rated Torque | 100gf-cm | |
Motor Rated Current | 0.35A | |
Motor Stopping Torque | 960 gf-cm | |
Motor Stall Current | 2.1A |
Items | Specification | |
Rated Voltage | 5V DC | |
Operating Voltage | 2.5V~7.5V DC | |
No load Current | 40~47mA(DC 5V) | |
Temperature | -10°C ~ 45°C | |
Humidity | 20% ~ 90% RH | |
No load Speed | 77rpm ±5% | |
Rotation Direction | CW | |
Stall Torque | >1.5kgf-cm | |
Detent TOrque | <0.7kgf-cm | |
Reduction Ratio | 222.9:1 | |
Sound Noise | <70dB @ 10cm |
Items | Specification | |
Rated Voltage | 12V / 24V / 220V DC | |
Output Power | 50 / 75 / 100 / 150W | |
Speed | 30 ~ 50rpm | |
Rated Torque | 10 ~ 50 rpm | |
Operating Temperature | -20°C ~ 65°C |
Items | Specification | |
Rated Voltage | DC 215V | |
Shaft Diameter | 8mm | |
No load Speed | 2050 rpm | |
No load Current | <0.1A | |
Rated Speed | 1718 rpm | |
Rated Current | 0.18A | |
Rated Torque | 150mNM | |
Rated Power | 27W | |
Max Efficiency | 70% @ 1718rpm(27W) | |
Max Power | 48 W | |
Stall Torque | 606 mNM |
The person in charge
Sanguk KImAddress
158 Neungheodae-ro 577beon-gil, Namdong-gu, Incheon (21698)유엔지 테크놀러지
Please enter the text on the left image to prevent automatic input.
0 / 4000